Search Results
Matches 1 to 19 of 19 for Last Name equals SMITH AND Tree equals Charles Banks and Jon Ray Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Smith, Ann Stanion | I2418 | b. 1602 | Stanion, Northamptonshire, England, United Kingdom |
| 2 | Smith, Caleb 1st | I936 | b. 15 Jun 1724 | Smithtown, Suffolk, New York, United States |
| 3 | Smith, Daniel | I931 | b. 1691 | Smithtown, Suffolk, New York, United States |
| 4 | Smith, Daniel | I938 | b. 1 Mar 1720 | Smithtown, Suffolk, New York, United States |
| 5 | Smith, Deborah | I933 | b. 29 Jan 1729 | Smithtown, Suffolk, New York, United States |
| 6 | Smith, Deborah Mary | I954 | b. 1674 | Smithtown, Suffolk, New York, United States |
| 7 | Smith, George Hewett | I309 | b. 20 Aug 1896 | Brooklyn, Kings, New York, United States |
| 8 | Smith, George Horace | I1988 | b. Mar 1841 | Westhampton, Suffolk, New York, United States |
| 9 | Smith, Jonathan "Bull" | I993 | b. Abt 1641 | Smithtown, Suffolk, New York, United States |
| 10 | Smith, Joshua | I932 | b. 11 Oct 1732 | Smithtown, Suffolk, New York, United States |
| 11 | Smith, Martha A | I1987 | b. Nov 1867 | Brooklyn, Kings, New York, United States |
| 12 | Smith, Mary | I935 | b. 25 Aug 1725 | Smithtown, Suffolk, New York, United States |
| 13 | Smith, Mary | I1206 | b. 13 Aug 1820 | Amityville, Town of Babylon, Suffolk, New York, United States |
| 14 | Smith, Mary Ann | I2199 | b. 1768 | Cumberland, Colony of Virginia, British Colonial America |
| 15 | Smith, Obadiah | I937 | b. 24 May 1722 | Suffolk, Livingston, New York, United States |
| 16 | Smith, Robert | I494 | ||
| 17 | Smith, Ruth | I934 | b. 16 Dec 1726 | Smithtown, Suffolk, New York, United States |
| 18 | Smith, Sarah | I2169 | b. 18 Sep 1784 | Hempstead, Nassau, New York, United States |
| 19 | Smith, Temperance | I597 | b. 1732 | Southampton, Suffolk, New York Colony, British Colonial America |




