Amityville, Suffolk, New York, United States
Latitude: 40.6788889, Longitude: -73.4175000
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Oct 1926 | I1568 | |
| 2 | 15 Dec 1819 | I218 | |
| 3 | 20 Jul 1881 | I691 | |
| 4 | Abt 1858 | I1186 | |
| 5 | 29 Dec 1870 | I689 | |
| 6 | 13 Aug 1820 | I1206 | |
| 7 | 12 Oct 1906 | I440 | |
| 8 | 10 Aug 1924 | I515 | |
| 9 | 11 Aug 1879 | I359 | |
| 10 | 8 Apr 1916 | I469 | |
| 11 | 27 Aug 1914 | I484 | |
| 12 | 1 Jul 1877 | I384 | |
| 13 | 22 Oct 1922 | I385 | |
| 14 | 18 May 1965 | I1572 | |
| 15 | 18 Jan 1949 | I1573 | |
| 16 | 23 Sep 1956 | I1571 | |
| 17 | 10 Aug 1924 | I389 | |
| 18 | 30 Oct 1817 | I1205 | |
| 19 | 9 Mar 1855 | I617 | |
| 20 | 31 Oct 1810 | I2078 |
Death
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Nov 1944 | I2274 | |
| 2 | 22 Mar 2005 | I57 | |
| 3 | Jun 1973 | I1921 | |
| 4 | 1932 | I1922 | |
| 5 | 13 Dec 2006 | I1568 | |
| 6 | 3 Sep 1879 | I217 | |
| 7 | 21 Feb 1832 | I1688 | |
| 8 | 1808 | I1790 | |
| 9 | 20 Jan 1886 | I691 | |
| 10 | 16 Mar 1849 | I1793 | |
| 11 | 12 Mar 1872 | I689 | |
| 12 | 1 Nov 1944 | I1574 | |
| 13 | 22 Apr 1861 | I1206 | |
| 14 | 13 Nov 1975 | I515 | |
| 15 | 28 Feb 1913 | I358 | |
| 16 | 5 Apr 1911 | I519 | |
| 17 | 19 Jul 1940 | I384 | |
| 18 | 3 Jul 1989 | I389 | |
| 19 | 14 Jun 1960 | I1462 | |
| 20 | 8 Oct 1888 | I1205 | |
| 21 | 11 Oct 1946 | I617 | |
| 22 | 28 Dec 1895 | I408 |
Census
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1950 | I1568 | |
| 2 | 1930 | I515 | |
| 3 | 1950 | I515 | |
| 4 | 1930 | I469 | |
| 5 | 1930 | I484 | |
| 6 | 1930 | I385 | |
| 7 | 1930 | I384 | |
| 8 | 1950 | I1573 | |
| 9 | 1930 | I389 | |
| 10 | 1930 | I1462 |
Military Draft Registration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Draft Registration |
Person ID | |
|---|---|---|---|
| 1 | 12 Sep 1918 | I384 |
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1942 | I1921 | |
| 2 | 1930 | I1570 | |
| 3 | 1930 | I1569 | |
| 4 | 1930 | I1568 | |
| 5 | 1930 | I617 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Tuthill / Wilmarth | 14 Jan 1883 | F174 |
| 2 | Wilmarth / Smith | 1839 | F390 |
