Westhampton, Suffolk, New York, United States
Latitude: 40.8244400, Longitude: -72.6666700
Birth
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1793 | I1156 | |
| 2 | 1745 | I28 | |
| 3 | 7 Oct 1788 | I40 | |
| 4 | 7 Mar 1761 | I1644 | |
| 5 | 18 May 1769 | I1480 | |
| 6 | 5 Oct 1774 | I559 | |
| 7 | 17 Dec 1792 | I1788 | |
| 8 | 11 Oct 1747 | I1269 | |
| 9 | 11 Mar 1799 | I287 | |
| 10 | 13 Nov 1796 | I1790 | |
| 11 | 7 Mar 1782 | I1791 | |
| 12 | 26 Jan 1786 | I1793 | |
| 13 | 1797 | I1792 | |
| 14 | 1791 | I1795 | |
| 15 | 24 Sep 1787 | I1794 | |
| 16 | 14 Mar 1784 | I1789 | |
| 17 | 25 Sep 1839 | I2171 | |
| 18 | 2 Apr 1718 | I303 | |
| 19 | Mar 1841 | I1988 | |
| 20 | 18 Feb 1854 | I1437 | |
| 21 | 1759 | I1621 | |
| 22 | 22 Mar 1802 | I2275 | |
| 23 | 1792 | I538 |
Death
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 May 1801 | I1271 | |
| 2 | 18 Dec 1812 | I26 | |
| 3 | 27 Feb 1831 | I28 | |
| 4 | 12 Jan 1971 | I152 | |
| 5 | 23 Aug 1892 | I1579 | |
| 6 | 2 Apr 1823 | I560 | |
| 7 | 2 Jun 1801 | I924 | |
| 8 | 26 Mar 1826 | I926 | |
| 9 | 20 Apr 1821 | I1720 | |
| 10 | Aft 1808 | I1479 | |
| 11 | 17 May 1853 | I1788 | |
| 12 | 29 Aug 1833 | I692 | |
| 13 | 3 Nov 1806 | I1794 | |
| 14 | 3 Jan 1784 | I2173 | |
| 15 | 19 Jan 1808 | I1478 | |
| 16 | 14 Apr 1849 | I1789 | |
| 17 | 4 Mar 1768 | I1246 | |
| 18 | 2 Jul 1814 | I294 | |
| 19 | 16 Mar 1806 | I303 | |
| 20 | 1917 | I1988 | |
| 21 | 1923 | I1987 | |
| 22 | 21 Mar 1914 | I1683 | |
| 23 | 25 Apr 1920 | I374 | |
| 24 | 27 Mar 1907 | I1687 | |
| 25 | 20 Jul 1906 | I1437 | |
| 26 | 19 Aug 1895 | I539 | |
| 27 | 5 Aug 1817 | I2174 |
Burial
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I26 | ||
| 2 | I1567 | ||
| 3 | I1729 | ||
| 4 | 1892 | I1579 | |
| 5 | I1690 | ||
| 6 | 1821 | I1720 | |
| 7 | I2171 | ||
| 8 | I2172 | ||
| 9 | I303 | ||
| 10 | I1988 | ||
| 11 | I1987 | ||
| 12 | I1732 | ||
| 13 | 1920 | I374 | |
| 14 | I1733 |
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Nov 1787 | I283 | |
| 2 | 18 Feb 1822 | I1435 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I1270 | ||
| 2 | I1574 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Nov 1772 | I1270 | |
| 2 | 12 Feb 1910 | I1435 |
Find A Grave
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Find A Grave |
Person ID | |
|---|---|---|---|
| 1 | I1567 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 25 Apr 1896 | I358 |
Residence
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1870 | I1447 | |
| 2 | 1870 | I1729 | |
| 3 | 1870 | I1587 | |
| 4 | 1870 | I1586 | |
| 5 | 1870 | I1580 | |
| 6 | 1870 | I1579 | |
| 7 | 1870 | I2171 | |
| 8 | 1870 | I2010 | |
| 9 | 1880 | I2010 | |
| 10 | 1870 | I1685 | |
| 11 | 1870 | I1407 | |
| 12 | 1870 | I1683 | |
| 13 | 1870 | I374 | |
| 14 | 1880 | I374 | |
| 15 | 1870 | I1682 | |
| 16 | 1870 | I1687 | |
| 17 | 3 Aug 1870 | I1436 | |
| 18 | 1880 | I1436 | |
| 19 | 1870 | I1435 | |
| 20 | 1880 | I1435 | |
| 21 | 1870 | I539 | |
| 22 | 1880 | I539 |
