Search Results
Matches 1 to 11 of 11 for First Name starts with SUSANNA AND Tree equals Charles Banks and Jon Ray Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bayley, Susanna | I2553 | b. 12 Nov 1724 | Southold, Suffolk, New York Colony, British Colonial America |
| 2 | Halsey, Susannah | I559 | b. 5 Oct 1774 | Westhampton, Suffolk, New York, United States |
| 3 | Helme, Susannah | I1392 | b. 4 May 1722 | Brookhaven, Suffolk, New York, United States |
| 4 | Huntington, Susannah | I1867 | b. 1 Aug 1668 | Norwich, New London, Connecticut, British Colonial America |
| 5 | Keeney, Susannah | I575 | b. 6 Sep 1662 | New London, New London, Connecticut Colony, British Colonial America |
| 6 | Phillips, Susanna | I283 | b. 10 Nov 1784 | New York, New York, United States |
| 7 | Raynor, Susannah | I1795 | b. 1791 | Westhampton, Suffolk, New York, United States |
| 8 | Sayre, Susannah | I1843 | b. 11 Mar 1755 | Blooming Grove, Orange, New York, United States |
| 9 | Turner, Susanna | I1672 | b. 2 Jan 1684 | New London, New London, Connecticut, United States |
| 10 | Tuthill, Susanna | I596 | b. 1843 | Lumberland, Sullivan, New York, United States |
| 11 | Vergeson, Susannah | I948 | b. 6 May 1810 | Standing Stone, Bradford, Pennsylvania, United States |




