Lumberland, Sullivan, New York, United States
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | May 1851 | I593 | |
| 2 | 16 Jan 1835 | I595 | |
| 3 | 1843 | I596 | |
| 4 | 12 Mar 1845 | I660 |
Census
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1870 | I588 | |
| 2 | 1870 | I587 | |
| 3 | 1870 | I660 |
Residence
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1860 | I593 | |
| 2 | 1860 | I588 | |
| 3 | 1870 | I2250 | |
| 4 | 1860 | I594 | |
| 5 | 1840 | I587 | |
| 6 | 1860 | I587 | |
| 7 | 1860 | I596 | |
| 8 | 1810 | I664 | |
| 9 | 1830 | I664 | |
| 10 | 1855 | I660 | |
| 11 | 1860 | I660 |
