Search Results
Matches 1 to 13 of 13 for First Name starts with EDWARD AND Tree equals Charles Banks and Jon Ray Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brewster, Edward Ebenezer | I1360 | b. 26 Aug 1740 | Brookhaven, Suffolk, New York, United States |
| 2 | Hallock, Edward Herrick | I118 | b. 28 Nov 1865 | Quogue, Suffolk, New York, United States |
| 3 | Howell, Edward | I209 | b. 26 Jul 1584 | Westbury Manor, Marsh Gibbon, Buckinghamshire, England |
| 4 | Kelley, Edward A | I1960 | b. 1892 | Minnesota, United States |
| 5 | Levy, Edward | I239 | b. 5 Aug 1908 | New York City, New York, New York, United States |
| 6 | Loundy, Edward | I1953 | b. 7 Mar 1953 | Pittsburgh, Allegheny, Pennsylvania, United States |
| 7 | Mathews, Edward | I1481 | b. 10 Mar 1594 | Exeter, Devon, England |
| 8 | Phillips, Edward W | I2468 | b. 1839 | New York City, New York, New York, United States |
| 9 | Severson, Edward E | I1499 | b. 23 Jan 1881 | Kenyon, Goodhue, Minnesota, United States |
| 10 | Stephens, Edward | I1758 | b. 3 Jan 1754 | Suffolk, New York, United States |
| 11 | Strauss, Edward Elias | I2120 | b. 24 Aug 1858 | Heringen, Hersfeld-Rotenburg, Hessen, Germany |
| 12 | Tuthill, Edward H | I515 | b. 10 Aug 1924 | Amityville, Town of Babylon, Suffolk, New York, United States |
| 13 | Winters, Edward Bently | I1437 | b. 18 Feb 1854 | Westhampton, Suffolk, New York, United States |




