Search Results
Matches 1 to 27 of 27 for Last Name equals ROGERS AND Tree equals Charles Banks and Jon Ray Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Rogers, Abigail | I1665 | b. 1774 | Southampton, Suffolk, New York Colony, British Colonial America |
| 2 | Rogers, Amos | I2111 | b. 3 Apr 1753 | Waterford, New London, Connecticut, British Colonial America |
| 3 | Rogers, Elizabeth | I2112 | b. 12 Nov 1749 | New London, New London, Connecticut, United States |
| 4 | Rogers, Eunice | I1246 | b. 1700 | Southampton, Suffolk, New York Colony, British Colonial America |
| 5 | Rogers, Hannah | I2114 | b. 11 Jan 1756 | Waterford, New London, Connecticut, British Colonial America |
| 6 | Rogers, Hannah | I1669 | b. 17 Jun 1785 | Southampton, Suffolk, New York, United States |
| 7 | Rogers, Hannah M. | I1185 | b. 2 Nov 1834 | Manorville, Suffolk, New York, United States |
| 8 | Rogers, Herrick | I1668 | b. 7 Jun 1775 | Southampton, Suffolk, New York Colony, British Colonial America |
| 9 | Rogers, Huldah | I1666 | b. 1770 | Southampton, Suffolk, New York Colony, British Colonial America |
| 10 | Rogers, Isaac | I2110 | b. 30 Jun 1762 | New London, Connecticut Colony, British Colonial America |
| 11 | Rogers, James | I2103 | b. 5 Jul 1717 | Connecticut, United States |
| 12 | Rogers, James | I2108 | b. 6 Oct 1751 | Waterford, New London, Connecticut, British Colonial America |
| 13 | Rogers, Jane | I1989 | b. 1572 | Suffolk, England |
| 14 | Rogers, Jerusha Jessup | I1810 | b. 9 Feb 1766 | Southampton, Suffolk, New York Colony, British Colonial America |
| 15 | Rogers, Martha W. | I1759 | b. 1756 | Bridgehampton, Southampton, Suffolk, New York, United States |
| 16 | Rogers, Mary | I1264 | b. 27 Sep 1736 | Southampton, Suffolk, New York Colony, British Colonial America |
| 17 | Rogers, Mary | I2113 | b. 21 Jan 1760 | New London, New London, Connecticut, United States |
| 18 | Rogers, Maud Griffing | I1574 | b. 25 Dec 1898 | Center Moriches, Brookhaven, Suffolk, New York, United States |
| 19 | Rogers, Millicent | I294 | b. 5 Jun 1732 | Southampton, Suffolk, New York Colony, British Colonial America |
| 20 | Rogers, Obadiah | I1266 | b. 24 Sep 1655 | Southampton, Suffolk, New York Colony, British Colonial America |
| 21 | Rogers, Captain Obadiah | I556 | b. 1699 | Southampton, Suffolk, New York Colony, British Colonial America |
| 22 | Rogers, Phebe | I1263 | b. 1 Feb 1739 | Southampton, Suffolk, New York Colony, British Colonial America |
| 23 | Rogers, Sarah | I2106 | b. 9 Aug 1748 | Waterford, New London, Connecticut, British Colonial America |
| 24 | Rogers, Solomon | I2109 | b. 9 Jun 1754 | New London, New London, Connecticut, United States |
| 25 | Rogers, Stevens | I2107 | b. 19 Mar 1758 | New London, New London, Connecticut, United States |
| 26 | Rogers, Susan | I1667 | b. 1773 | Southampton, Suffolk, New York Colony, British Colonial America |
| 27 | Rogers, Zephaniah | I1265 | b. 25 Jun 1742 | Southampton, Suffolk, New York Colony, British Colonial America |




