Manorville, Suffolk, New York, United States
Latitude: 40.8736100, Longitude: -72.8083300
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Dec 1801 | I631 | |
| 2 | Jul 1821 | I1046 | |
| 3 | 1736 | I2237 | |
| 4 | 30 May 1766 | I634 | |
| 5 | 2 Apr 1759 | I1807 | |
| 6 | 10 Feb 1766 | I700 | |
| 7 | 10 Jun 1713 | I2236 | |
| 8 | 22 Jun 1878 | I684 | |
| 9 | 1 Jun 1846 | I697 | |
| 10 | 18 Mar 1843 | I696 | |
| 11 | 26 Nov 1815 | I687 | |
| 12 | 24 May 1838 | I695 | |
| 13 | 7 May 1874 | I688 | |
| 14 | 11 Jul 1807 | I632 | |
| 15 | 29 Aug 1821 | I624 | |
| 16 | 2 Oct 1816 | I704 | |
| 17 | 2 Nov 1834 | I1185 | |
| 18 | Nov 1827 | I694 | |
| 19 | 3 May 1811 | I623 |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Oct 1851 | I633 | |
| 2 | 6 Aug 1822 | I2237 | |
| 3 | 22 Mar 1844 | I634 | |
| 4 | 30 Jan 1812 | I655 | |
| 5 | 1821 | I1807 | |
| 6 | 1836 | I700 | |
| 7 | 2 Jul 1892 | I685 | |
| 8 | 30 Sep 1844 | I695 | |
| 9 | 22 Jun 1899 | I687 | |
| 10 | 25 Apr 1860 | I635 | |
| 11 | 19 Feb 1880 | I704 | |
| 12 | 2 Sep 2007 | I1573 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I634 | ||
| 2 | I694 |
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1880 | I685 | |
| 2 | 1880 | I684 | |
| 3 | 1880 | I697 | |
| 4 | 1880 | I687 | |
| 5 | 1900 | I694 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Carter / Dayton | 29 Oct 1790 | F180 |
| 2 | Carter / Robinson | 23 Jul 1829 | F179 |
| 3 | Raynor / Robinson | 10 Dec 1836 | F202 |
| 4 | Raynor / Schuyler | 27 Feb 1881 | F204 |
| 5 | Squires / Lane | 29 Dec 1832 | F441 |
