Search Results
Matches 1 to 19 of 19 for Last Name equals HALLECK AND Tree equals Charles Banks and Jon Ray Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Halleck, Andrew J | I90 | b. 5 Sep 1830 | Westernville, Oneida, New York, United States |
| 2 | Halleck, Barnabas Wines | I555 | b. 11 Apr 1807 | Western, Oneida, New York, United States |
| 3 | Halleck, Catharine | I91 | b. 22 Mar 1819 | Westernville, Oneida, New York, United States |
| 4 | Halleck, David | I92 | b. 1 Jun 1828 | Westernville, Oneida, New York, United States |
| 5 | Halleck, Elinor | I563 | b. 15 Aug 1790 | |
| 6 | Halleck, Elizabeth | I94 | b. 16 Oct 1815 | Westernville, Oneida, New York, United States |
| 7 | Halleck, Elizabeth Corwin | I564 | b. 1797 | |
| 8 | Halleck, Ellen Mills | I95 | b. 31 Oct 1836 | Western, Oneida, New York, United States |
| 9 | Halleck, George | I96 | b. 29 Jun 1834 | Westernville, Oneida, New York, United States |
| 10 | Halleck, Major General Henry Wager Sr. | I131 | b. 16 Jan 1815 | Westernville, Oneida, New York, United States |
| 11 | Halleck, Henry Wager Jr. | I97 | b. 23 Feb 1856 | San Francisco, San Francisco, California, United States |
| 12 | Halleck, Deacon Jabez I | I93 | b. 13 Mar 1761 | Aquebogue, Riverhead, Suffolk, New York, United States |
| 13 | Halleck, Jabez II | I554 | b. 30 Sep 1798 | Southold, Suffolk, New York, United States |
| 14 | Halleck, Jabez III | I98 | b. 15 Jan 1821 | Westernville, Oneida, New York, United States |
| 15 | Halleck, John | I99 | b. 5 May 1836 | Westernville, Oneida, New York, United States |
| 16 | Halleck, Lieutant Joseph Sr | I553 | b. 16 Oct 1785 | Westernville, Oneida, New York, United States |
| 17 | Halleck, Joseph Jr. | I100 | b. 23 Oct 1822 | Westernville, Oneida, New York, United States |
| 18 | Halleck, Sarah J | I102 | b. 24 Aug 1817 | Westernville, Oneida, New York, United States |
| 19 | Halleck, William Wines | I103 | b. 26 Nov 1826 | Westernville, Oneida, New York, United States |




