Aquebogue, Riverhead, Suffolk, New York, United States
Latitude: 40.9444400, Longitude: -72.6275000
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1774 | I1993 | |
| 2 | 1758 | I1622 | |
| 3 | 13 Mar 1761 | I93 | |
| 4 | 9 Apr 1776 | I1630 | |
| 5 | 1790 | I114 | |
| 6 | 14 Jun 1808 | I1994 | |
| 7 | 23 Jul 1785 | I2192 | |
| 8 | 9 Mar 1806 | I1995 | |
| 9 | 1781 | I138 | |
| 10 | 1766 | I1634 | |
| 11 | 1774 | I1992 | |
| 12 | 12 May 1776 | I164 | |
| 13 | 19 Feb 1778 | I606 | |
| 14 | 17 Jun 1829 | I1399 | |
| 15 | 17 Dec 1754 | I424 |
Death
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Nov 1809 | I1703 | |
| 2 | 25 Feb 1761 | I20 | |
| 3 | 4 Aug 1859 | I1993 | |
| 4 | 30 Mar 1774 | I1197 | |
| 5 | 7 Sep 1747 | I1196 | |
| 6 | 5 Mar 1787 | I1629 | |
| 7 | 1874 | I564 | |
| 8 | 7 May 1860 | I2192 | |
| 9 | 11 Aug 1857 | I2003 | |
| 10 | 12 Feb 1831 | I121 | |
| 11 | 14 Apr 1904 | I135 | |
| 12 | 18 Nov 1794 | I159 | |
| 13 | 16 Jan 1824 | I1992 | |
| 14 | 4 Nov 1854 | I164 | |
| 15 | 10 Jun 1692 | I228 | |
| 16 | 16 Oct 1805 | I1263 | |
| 17 | 19 Oct 1785 | I336 | |
| 18 | 18 Aug 1793 | I1403 | |
| 19 | 23 Mar 1894 | I1399 | |
| 20 | 5 Apr 1823 | I424 | |
| 21 | 28 Sep 1813 | I1404 |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I1703 | ||
| 2 | I114 | ||
| 3 | I1705 | ||
| 4 | I1403 | ||
| 5 | I1404 |
Census
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1880 | I110 | |
| 2 | 1880 | I1401 | |
| 3 | 1880 | I1400 | |
| 4 | 1880 | I1399 |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1880 | I110 | |
| 2 | 1880 | I1400 |
