Search Results
Matches 1 to 16 of 16 for Last Name equals CORWIN AND Tree equals Charles Banks and Jon Ray Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Corwin, Azubah | I1202 | b. 31 Mar 1765 | Long Island City, Queens, New York, United States |
| 2 | Corwin, Daniel M D | I1195 | b. 28 Feb 1773 | Long Island City, Queens, New York, United States |
| 3 | Corwin, Daniel Jedediah | I1196 | b. 1680 | Mattituck, Suffolk, New York, United States |
| 4 | Corwin, Ebenezer | I1199 | b. 1773 | |
| 5 | Corwin, Elizabeth | I1200 | b. 14 May 1769 | Aquebogue, New York Colony, British Colonial America |
| 6 | Corwin, Ezra | I1198 | b. 27 Sep 1759 | Mattituck, Suffolk, New York, United States |
| 7 | Corwin, Jabez | I1201 | b. Oct 1770 | Long Island City, Queens, New York, United States |
| 8 | Corwin, Mary | I615 | b. 31 May 1767 | Mattituck, Suffolk, New York, United States |
| 9 | Corwin, Capt. Mathias | I1663 | b. 19 Feb 1761 | Flanders, Morris, New Jersey, United States |
| 10 | Corwin, Peter | I1203 | b. 22 Jul 1762 | Long Island City, Queens, New York, United States |
| 11 | Corwin, Phebe | I652 | b. 20 Jan 1742 | Southold, Suffolk, New York, United States |
| 12 | Corwin, Rhoda | I2387 | ||
| 13 | Corwin, Rosetta | I66 | b. 1 May 1800 | Township Southampton, Southampton, Suffolk, New York, United States |
| 14 | Corwin, Ruth | I1622 | b. 1758 | Aquebogue, Riverhead, Suffolk, New York, United States |
| 15 | Corwin, Silas J Sr | I616 | b. 1731 | Southold, Suffolk, New York, United States |
| 16 | Corwin, Silas J Jr | I1204 | b. 10 Aug 1755 | Long Island City, Queens, New York, United States |




