Search Results
Matches 1 to 7 of 7 for First Name starts with SUSANNAH AND Tree equals Charles Banks and Jon Ray Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Halsey, Susannah | I559 | b. 5 Oct 1774 | Westhampton, Suffolk, New York, United States |
| 2 | Helme, Susannah | I1392 | b. 4 May 1722 | Brookhaven, Suffolk, New York, United States |
| 3 | Huntington, Susannah | I1867 | b. 1 Aug 1668 | Norwich, New London, Connecticut, British Colonial America |
| 4 | Keeney, Susannah | I575 | b. 6 Sep 1662 | New London, New London, Connecticut Colony, British Colonial America |
| 5 | Raynor, Susannah | I1795 | b. 1791 | Westhampton, Suffolk, New York, United States |
| 6 | Sayre, Susannah | I1843 | b. 11 Mar 1755 | Blooming Grove, Orange, New York, United States |
| 7 | Vergeson, Susannah | I948 | b. 6 May 1810 | Standing Stone, Bradford, Pennsylvania, United States |




