Search Results
Matches 1 to 50 of 62 for First Name starts with SARAH AND Tree equals Charles Banks and Jon Ray Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allerton, Sarah | I1707 | b. 1626 | Massachusetts, United States |
| 2 | Brewster, Sarah | I1074 | b. 1635 | Plymouth Colony, British Colonial America |
| 3 | Brewster, Sarah | I49 | b. 25 Apr 1656 | Duxbury, Plymouth, Massachusetts, United States |
| 4 | Brewster, Sarah | I1087 | b. 25 Apr 1674 | Plymouth Colony, British Colonial America |
| 5 | Brewster, Sarah | I1434 | b. 11 Sep 1771 | Blooming Grove, Orange, New York, United States |
| 6 | Brewster, Sarah | I1030 | b. 5 Mar 1785 | Fairfield, Fairfield, Connecticut, United States |
| 7 | Caulkins, Sarah | I1103 | b. 6 May 1716 | Norwich, New London, Connecticut, United States |
| 8 | Chandler, Sarah | I1397 | b. 15 Apr 1741 | New Jersey, Monmouth, New Jersey, United States |
| 9 | Clarke, Sarah | I2203 | b. 24 Jun 1633 | Hertfordshire, England |
| 10 | Collier, Sarah | I1004 | b. 30 Apr 1616 | London, Middlesex, England |
| 11 | Conkling, Sarah | I1698 | b. 1671 | Southold, Suffolk, New York, United States |
| 12 | Dooley, Sarah Catherine | I2371 | b. 2 Sep 1860 | Harrison, Adams, Indiana, United States |
| 13 | Dubose, Sarah Thomas | I1060 | b. 9 Apr 1821 | Darlington, Darlington, South Carolina, United States |
| 14 | Fithian, Sarah Phoebe | I2025 | b. 19 Aug 1711 | East Hampton, Suffolk, New York, United States |
| 15 | Halleck, Sarah J | I102 | b. 24 Aug 1817 | Westernville, Oneida, New York, United States |
| 16 | Hallock, Sarah | I154 | b. 1650 | Mattituck, Suffolk, New York Colony, British Colonial America |
| 17 | Hallock, Sarah | I1983 | b. 1734 | Mattituck, Suffolk, New York Colony, British Colonial America |
| 18 | Hallock, Sarah | I153 | b. 1736 | Mattituck, Suffolk, New York, United States |
| 19 | Hallock, Sarah | I1751 | b. 1799 | |
| 20 | Hallock, Sarah | I1036 | b. 30 Apr 1808 | Dutchess, New York, United States |
| 21 | Halsey, Sarah | I2027 | b. | Suffolk, New York, United States |
| 22 | Halsey, Sarah | I191 | b. 29 Oct 1658 | Southampton, Suffolk, New York Colony, British Colonial America |
| 23 | Halsey, Sarah H | I192 | b. 13 Aug 1803 | Blooming Grove, Orange, New York, United States |
| 24 | Herrick, Sarah | I1228 | b. 1658 | Southampton, Suffolk, New York Colony, British Colonial America |
| 25 | Herrick, Sarah Maria | I2074 | b. 26 Sep 1814 | Southampton, Suffolk, New York, United States |
| 26 | Horton, Sarah A. | I1425 | b. 1630 | Southold, Suffolk, New York, United States |
| 27 | Houck, Sarah Jane | I1911 | b. 3 May 1867 | Hegins Township, Schuylkill, Pennsylvania, United States |
| 28 | Howe, Sarah | I462 | b. 25 Jan 1654 | New Haven, New Haven Colony, British Colonial America |
| 29 | Howell, Sarah | I925 | b. 9 Apr 1779 | Quogue, Suffolk, New York, United States |
| 30 | Hurtin, Sarah (Sally) | I706 | b. 18 Nov 1818 | Patchogue, Suffolk, New York, United States |
| 31 | Karon, Sarah Fega | I2313 | b. 1881 | Lithuania Russia |
| 32 | Kaufman, Sarah | I1946 | b. 1904 | Russia |
| 33 | Kessler, Sarah | I2426 | b. 18 Sep 1918 | Baltimore, Maryland, United States |
| 34 | Ligon, Sarah Ann Sallie | I1165 | b. Sep 1853 | Warrenton, Fayette, Texas, United States |
| 35 | Ludlow, Sarah | I245 | b. 1639 | Fairfield, Connecticut Colony, British Colonial America |
| 36 | Moore, Sarah | I720 | b. 15 Dec 1650 | |
| 37 | Nodding, Sarah | I2079 | b. 1750 | Fairfax, Fairfax, Virginia, United States |
| 38 | Osborn, Sarah | I1029 | b. 8 Dec 1728 | Fairfield, Fairfield, Connecticut, United States |
| 39 | Parshall, Mrs. Sarah | I1943 | b. 1694 | New York, New York, United States |
| 40 | Parshall, Sarah | I2509 | b. 1765 | |
| 41 | Perkins, Sarah | I2492 | b. 1773 | Cumberland, Pennsylvania, United States |
| 42 | Ranney, Sarah Etta | I989 | b. 15 Jun 1853 | Fredonia, Chautauqua, New York, United States |
| 43 | Raynor, Sarah | I1312 | b. 18 Mar 1749 | Jamaica, Queens, New York, United States |
| 44 | Raynor, Sarah Louise | I712 | b. 25 Dec 1856 | East Patchogue, Suffolk, New York, United States |
| 45 | Rogers, Sarah | I2106 | b. 9 Aug 1748 | Waterford, New London, Connecticut, British Colonial America |
| 46 | Rosekoph, Sarah | I2086 | b. 1841 | Cleveland, Cuyahoga, Ohio, United States |
| 47 | Segel, Sarah | I2498 | b. 15 Oct 1884 | St Paul, Ramsey, Minnesota, United States |
| 48 | Smith, Sarah | I2169 | b. 18 Sep 1784 | Hempstead, Nassau, New York, United States |
| 49 | Topping, Sarah | I1857 | b. 1657 | Southampton, Suffolk, New York Colony, British Colonial America |
| 50 | Tracy, Sarah | I1083 | b. 23 Jan 1621 | Holland, Reusel-de Mierden, Noord-Brabant, Netherlands |




