Darlington, Darlington, South Carolina, United States
Latitude: 34.2997200, Longitude: -79.8763900
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Aug 1877 | I1062 | |
| 2 | 13 Jul 1811 | I1059 | |
| 3 | 23 Feb 1869 | I1061 | |
| 4 | 11 May 1841 | I1057 | |
| 5 | 31 Dec 1771 | I1065 | |
| 6 | 11 Dec 1844 | I1067 | |
| 7 | 9 Apr 1821 | I1060 | |
| 8 | 7 Jul 1782 | I1066 | |
| 9 | 20 Jan 1807 | I2197 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Mar 1950 | I1062 | |
| 2 | 11 Dec 1851 | I1059 | |
| 3 | 29 Jun 1898 | I1057 | |
| 4 | 2 Nov 1871 | I1060 | |
| 5 | 13 Jan 1849 | I1066 |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 22 Mar 1950 | I1062 | |
| 2 | 12 Dec 1851 | I1059 | |
| 3 | 18 Sep 1949 | I1061 | |
| 4 | Mar 1839 | I1065 | |
| 5 | 13 Feb 1919 | I1058 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Feb 1919 | I1058 |
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I1062 | |
| 2 | 1850 | I1059 | |
| 3 | 1920 | I1061 | |
| 4 | 1930 | I1061 | |
| 5 | 1850 | I1057 | |
| 6 | 1850 | I1060 |
