Search Results
Matches 1 to 34 of 34 for First Name starts with JOSEPH AND Tree equals Charles Banks and Jon Ray Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alschuler, Joseph David | I3 | b. 12 Feb 1904 | Chicago, Cook, Illinois, United States |
| 2 | Benton, Joseph Henry | I804 | b. 27 Apr 1809 | Clarksville, Montgomery, Tennessee, United States |
| 3 | Blydenburgh, Joseph | I953 | b. 1670 | New York, New York, United States |
| 4 | Brewster, Joseph | I1084 | b. 17 Mar 1694 | Plymouth Colony, British Colonial America |
| 5 | Brewster, Joseph | I1118 | b. 28 Aug 1763 | Preston City, New London, Connecticut, United States |
| 6 | Brewster, Joseph | I1134 | b. 28 May 1787 | Preston City, New London, Connecticut, United States |
| 7 | Curtis, Joseph | I991 | b. 11 Mar 1818 | Norwell, Nottinghamshire, England |
| 8 | Curtis, Joseph C Jr | I992 | b. 25 Feb 1886 | New Lisbon, Juneau, Wisconsin, United States |
| 9 | Halleck, Lieutant Joseph Sr | I553 | b. 16 Oct 1785 | Westernville, Oneida, New York, United States |
| 10 | Halleck, Joseph Jr. | I100 | b. 23 Oct 1822 | Westernville, Oneida, New York, United States |
| 11 | Hallock, Joseph | I1980 | b. 1738 | Suffolk, New York, United States |
| 12 | Hallock, Joseph | I139 | b. 1752 | Suffolk, New York, United States |
| 13 | Hallock, Joseph Addison | I1035 | b. 8 Jun 1811 | |
| 14 | Haney, Joseph Arthur | I2369 | b. 10 Jan 1880 | Milton, Van Buren, Iowa, United States |
| 15 | Hildreth, Joseph Sr | I2000 | b. 21 Feb 1724 | Chelmsford, Middlesex, Massachusetts Bay Colony, British Colonial America |
| 16 | Hildreth, Joseph Pierson | I2077 | b. 7 May 1807 | Flanders, Suffolk, New York, United States |
| 17 | Horton, Joseph | I1417 | b. 1578 | |
| 18 | Horton, Joseph | I1422 | b. 1637 | Long Island City, Queens, New York, United States |
| 19 | Kempner, Joseph | I2443 | b. 22 Aug 1881 | Hot Springs, Garland, Arkansas, United States |
| 20 | Lee, Joseph | I978 | b. 29 May 1804 | New Albany, Bradford, Pennsylvania, United States |
| 21 | Mapes, Joseph | I248 | b. 1705 | Mattituck, Suffolk, New York, United States |
| 22 | O'Brien, Josephine | I1710 | b. 7 Jun 1893 | Hamilton, Wentworth, Ontario, Canada |
| 23 | Phillips, Joseph | I2179 | b. 1756 | Southampton, Suffolk, New York Colony, British Colonial America |
| 24 | Ray, Joseph Benton Sr | I490 | b. 5 May 1877 | Palo Pinto County, Texas, United States |
| 25 | Ray, Joseph Benton Jr | I2476 | b. 2 Jan 1918 | |
| 26 | Raynor, Joseph | I2236 | b. 10 Jun 1713 | Manorville, Suffolk, New York, United States |
| 27 | Selig, Joseph | I1547 | b. 20 Aug 1853 | Reichelsheim, Odenwaldkreis, Hessen, Germany |
| 28 | Strong, Joseph | I1446 | b. 23 Sep 1766 | Blooming Grove, Orange, New York, United States |
| 29 | Swazey, Joseph | I1169 | b. 1653 | Southold, Suffolk, New York, United States |
| 30 | Tuthill, Joseph | I1412 | b. 14 Sep 1783 | Cutchogue, Suffolk, New York, United States |
| 31 | Witter, Joseph | I1099 | b. 12 Jun 1698 | Norwich, New London, Connecticut, United States |
| 32 | Wright, Josephine | I541 | b. 15 Dec 1817 | Hinds, Mississippi, United States |
| 33 | Yonges, Joseph | I412 | b. 1604 | Southwold, Suffolk, England |
| 34 | Youngs, Joseph | I425 | b. 1629 | Southwold, Suffolk, England |




