Search Results
Matches 1 to 10 of 10 for First Name starts with JACOB AND Tree equals Charles Banks and Jon Ray Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Berkinsky, Jacob | I2234 | b. 1884 | Russia |
| 2 | Carter, Jacob | I633 | b. 16 Apr 1769 | Chatham, Morris, New Jersey, United States |
| 3 | Carter, Jacob B. | I631 | b. 11 Dec 1801 | Manorville, Suffolk, New York, United States |
| 4 | Cory, Jacob | I1347 | b. Sep 1646 | Southold, Suffolk, New York, United States |
| 5 | Frank, Jacob | I2478 | b. 24 Jul 1848 | Germany |
| 6 | Ludder, Jacob Heinrich | I1489 | b. 6 Jun 1830 | Loxstedt, Cuxhaven, Niedersachsen, Germany |
| 7 | Morris, Jacob | I259 | b. 13 Jul 1870 | Poland |
| 8 | Scherer, Jacob | I1882 | b. 3 Jul 1813 | Germany |
| 9 | Ullman, Jacob | I1281 | b. 12 Mar 1805 | Hechingen, Zollernalbkreis, Baden-Württemberg, Germany |
| 10 | White, Jacob | I922 | b. 10 May 1665 | Mattabesett, Connecticut Colony, British Colony America |




