Search Results
Matches 1 to 9 of 9 for First Name starts with ESTHER AND Tree equals Charles Banks and Jon Ray Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bank, Esther Hennrietta | I9 | b. 29 Jan 1894 | Minneapolis, Hennepin, Minnesota, United States |
| 2 | Bartel, Esther | I2094 | b. 27 Aug 1901 | Alsen, Cavalier, North Dakota, United States |
| 3 | Brown, Mrs. Esther | I1993 | b. 1774 | Aquebogue, Riverhead, Suffolk, New York, United States |
| 4 | Fruchtman, Esther B | I2295 | b. 17 Sep 1895 | Minneapolis, Hennepin, Minnesota, United States |
| 5 | Hallock, Esther | I1744 | b. 1769 | Goshen, Hampshire, Massachusetts, United States |
| 6 | Ifergan, Esther | I2377 | b. 20 Aug 1907 | Mogador, Morocco |
| 7 | Kistler, Esther | I2379 | ||
| 8 | Osman, Esther | I2259 | b. 1696 | Southold, Suffolk, New York Colony, British Colonial America |
| 9 | Woodhull, Esther | I2174 | b. 1725 | Southampton, Suffolk, New York Colony, British Colonial America |




