Search Results
Matches 1 to 6 of 6 for Last Name equals SCHWALM AND Tree equals Charles Banks and Jon Ray Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Schwalm, Carrie | I1916 | ||
| 2 | Schwalm, Grace | I1915 | ||
| 3 | Schwalm, Jackson Monroe | I1910 | b. 7 Apr 1863 | Hubley Township, Schuylkill, Pennsylvania, United States |
| 4 | Schwalm, Minnie Mae | I1909 | b. 29 Nov 1894 | Hegins Township, Schuylkill, Pennsylvania, United States |
| 5 | Schwalm, Robert Romano | I1912 | b. 16 Jan 1891 | Hegins, Schuylkill, Pennsylvania, United States |
| 6 | Schwalm, Verna Irene | I1913 | b. 6 Apr 1916 | Valley View, York, Pennsylvania, United States |




