Search Results
Matches 1 to 12 of 12 for Last Name equals MEYERS AND Tree equals Charles Banks and Jon Ray Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Meyers, Amelia | I1639 | b. Oct 1858 | New York, New York, United States |
| 2 | Meyers, Barbara Ann | I253 | b. 9 Dec 1925 | Minneapolis, Hennepin, Minnesota, United States |
| 3 | Meyers, Bessie | I1638 | b. 1857 | New York, New York, United States |
| 4 | Meyers, Caroline | I1640 | b. 1860 | New York, New York, United States |
| 5 | Meyers, Hattie | I1641 | b. 28 Mar 1864 | Syracuse, Onondaga, New York, United States |
| 6 | Meyers, Henry | I483 | b. 1821 | Hannover, Niedersachsen, Germany |
| 7 | Meyers, Henry Louis | I262 | b. 3 Nov 1893 | Minneapolis, Hennepin, Minnesota, United States |
| 8 | Meyers, Marx | I1636 | b. 1853 | Syracuse, Onondaga, New York, United States |
| 9 | Meyers, Matilda | I1642 | b. 13 Mar 1866 | Buffalo, Erie, New York, United States |
| 10 | Meyers, Ruth Violet | I254 | b. 30 Jul 1900 | Minneapolis, Hennepin, Minnesota, United States |
| 11 | Meyers, Simon P | I255 | b. 14 May 1862 | Syracuse, Onondaga, New York, United States |
| 12 | Meyers, William H | I1637 | b. 7 Oct 1854 | Syracuse, Onondaga, New York, United States |




