Search Results
Matches 1 to 15 of 15 for Last Name equals HEDGES AND Tree equals Charles Banks and Jon Ray Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hedges, Deacon David | I2032 | b. 1744 | Southampton, Suffolk, New York Colony, British Colonial America |
| 2 | Hedges, Edwin | I2061 | b. 12 Feb 1847 | Bridgehampton, Southampton, Suffolk, New York, United States |
| 3 | Hedges, Harriet | I639 | b. Mar 1844 | Bridgehampton, Southampton, Suffolk, New York, United States |
| 4 | Hedges, Judge Henry Parsons | I2035 | b. 13 Oct 1817 | Wainscott, Suffolk, New York, United States |
| 5 | Hedges, Henry R. | I2041 | b. Abt 1842 | Southampton, Suffolk, New York, United States |
| 6 | Hedges, Jeremiah O. | I1903 | b. Aug 1847 | Bridgehampton, Southampton, Suffolk, New York, United States |
| 7 | Hedges, Jeremiah Osborn | I640 | b. 28 Aug 1819 | Bridgehampton, Southampton, Suffolk, New York, United States |
| 8 | Hedges, John Brewster | I1902 | b. Apr 1850 | Bridgehampton, Southampton, Suffolk, New York, United States |
| 9 | Hedges, Marcus Osborn | I1402 | b. 17 Mar 1854 | Bridgehampton, Southampton, Suffolk, New York, United States |
| 10 | Hedges, Phebe | I2036 | b. 23 Aug 1822 | |
| 11 | Hedges, Samuel Osborn | I2040 | b. 5 Mar 1845 | Bridgehampton, Southampton, Suffolk, New York, United States |
| 12 | Hedges, Susan Miller | I638 | b. 12 Nov 1846 | Bridgehampton, Southampton, Suffolk, New York, United States |
| 13 | Hedges, Thomas S | I2034 | b. 23 Feb 1810 | |
| 14 | Hedges, William Reverand | I2039 | b. 21 Jun 1851 | Bridgehampton, Southampton, Suffolk, New York, United States |
| 15 | Hedges, Zephaniah | I1900 | b. 6 Dec 1768 | Bridgehampton, Southampton, Suffolk, New York, United States |




