Search Results
Matches 1 to 7 of 7 for Last Name equals GLOVER AND Tree equals Charles Banks and Jon Ray Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Glover, Chauncey E | I2011 | b. 9 May 1858 | Southold, Suffolk, New York, United States |
| 2 | Glover, Daniel | I721 | b. 20 Feb 1719 | Southold, Suffolk, New York, United States |
| 3 | Glover, Deborah | I643 | b. 15 Mar 1716 | Southold, Suffolk, New York Colony, British Colonial America |
| 4 | Glover, Leander Belmont Sr | I2008 | b. 3 Oct 1887 | Southold, Suffolk, New York, United States |
| 5 | Glover, Leander Belmont Jr | I2009 | b. 1 Jul 1925 | Cutchogue, Suffolk, New York, United States |
| 6 | Glover, Lieut Samuel | I719 | b. 20 Jun 1644 | Salem, Essex, Massachusetts, United States |
| 7 | Glover, William | I645 | b. 1682 | Southold, Suffolk, New York, United States |




