Search Results
Matches 1 to 6 of 6 for Last Name equals COLEMAN AND Tree equals Charles Banks and Jon Ray Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Coleman, Abner Sr | I1426 | b. 29 Sep 1759 | Blooming Grove, Orange, New York, United States |
| 2 | Coleman, Abner Jr | I1427 | b. 27 Jul 1799 | Blooming Grove, Orange, New York, United States |
| 3 | Coleman, Anna | I1430 | b. 9 Sep 1787 | Blooming Grove, Orange, New York, United States |
| 4 | Coleman, Hannah | I1428 | b. 4 Jan 1791 | Blooming Grove, Orange, New York, United States |
| 5 | Coleman, Jonathan | I1431 | b. 14 Mar 1783 | Blooming Grove, Orange, New York, United States |
| 6 | Coleman, Ruth | I1429 | b. 12 Aug 1795 | Blooming Grove, Orange, New York, United States |




