Search Results
Matches 1 to 8 of 8 for Last Name equals ACKERMAN AND Tree equals Charles Banks and Jon Ray Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ackerman, Emmaline | I2472 | b. 12 Sep 1904 | Enid, Garfield, Oklahoma, United States |
| 2 | Ackerman, Fannie | I2477 | b. 25 Sep 1862 | Elkhart, Elkhart, Indiana, United States |
| 3 | Ackerman, George Smith Sr | I2515 | b. 30 Apr 1920 | Plainfield, Union, New Jersey, United States |
| 4 | Ackerman, Jerome | I1708 | b. 28 Nov 1878 | Ligonier, Noble, Indiana, United States |
| 5 | Ackerman, Lucille Lee | I585 | b. 3 Feb 1911 | Marietta, Ward 1, Washington, Ohio, United States |
| 6 | Ackerman, Rebecca | I2128 | b. 21 Feb 1856 | Scranton, Luzerne, Pennsylvania, United States |
| 7 | Ackerman, Solomon | I2470 | b. 14 Aug 1832 | Kirchberg, Rhénanie-Palatinat, Allemagne |
| 8 | Ackerman, Sylvia | I2513 | b. 12 Jan 1902 | Enid, Garfield, Oklahoma, United States |




