Search Results
Matches 1 to 40 of 40 for First Name starts with THOMAS AND Tree equals Charles Banks and Jon Ray Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alley, Thomas | I738 | b. 1495 | Flamstead, Hertfordshire, England |
| 2 | Barrett, Thomas Sr | I772 | b. 23 Aug 1590 | Blythburgh, Suffolk, England |
| 3 | Benton, Thomas | I2569 | b. 30 Aug 1940 | Vicksburg, Warren, Mississippi, United States |
| 4 | Benton, Thomas Henry | I2350 | b. 28 Aug 1896 | Port Gibson, Claiborne, Mississippi, United States |
| 5 | Chambers Halsey, Thomas | I2272 | b. 1522 | Dunstable, Bedfordshire, England |
| 6 | De Booth, Thomas | I885 | b. 1272 | Barton, Lancashire, England |
| 7 | De Booth, Lord of Preston Thomas | I881 | b. 1329 | Barton, Lancashire, England |
| 8 | De Dutton, Knight Thomas | I1189 | b. 1 Feb 1421 | Dutton Hall, Cheshire, England |
| 9 | Eames, Thomas | I1349 | b. 1525 | Dorchester, Dorset, England |
| 10 | Eames, Thomas | I970 | b. 1548 | Fordington, Dorset, England |
| 11 | Eyrick, Thomas | I2384 | b. 1479 | Houghton on the Hill, Leicestershire, England, United Kingdom |
| 12 | Hallock, Thomas | I157 | b. 1660 | West Mattituck, Suffolk, New York Colony, British Colonial America |
| 13 | Hallock, Thomas | I549 | b. Abt 1699 | Southold, Suffolk, New York, United States |
| 14 | Halsey, Thomas | I733 | b. 1564 | Fairfield, Fairfield, Connecticut, United States |
| 15 | Halsey, Thomas Sr | I196 | b. 2 Jan 1592 | Greatgaddesden, Hertfordshire, England |
| 16 | Halsey, Thomas Jr | I179 | b. 26 Nov 1626 | Kempston, Bedford district, Bedfordshire, England, United Kingdom |
| 17 | Hedges, Thomas S | I2034 | b. 23 Feb 1810 | |
| 18 | Herrick, Thomas | I2141 | b. 3 May 1602 | Beaumont Leys, Leicestershire, England |
| 19 | Huntington, Thomas | I780 | b. 1623 | Norwich, Norfolk, England, United Kingdom |
| 20 | Hyland, Thomas | I2188 | b. 15 Nov 1629 | Tenterden, Kent, England |
| 21 | Lebotiler, 4th Lord Sudeley Thomas | I896 | b. 1 Nov 1354 | Wemme Badmynton Gloucester, Gloucester, Gloucestershire, England |
| 22 | Ligon, Thomas | I1322 | b. 1750 | Amelia, Virginia, United States |
| 23 | Ligon, Thomas Henry Tom | I1164 | b. 1853 | La Grange, Fayette, Texas, United States |
| 24 | Porter, Thomas | I1722 | b. 7 Nov 1800 | Salem, Washington, Ohio, United States |
| 25 | Prence, Governor Thomas | I1019 | b. 6 Aug 1599 | Lechlade-On-Thames, Gloucestershire, England |
| 26 | Prence, Thomas | I2051 | b. 22 May 1627 | Plymouth Colony, British Colonial America |
| 27 | Roe, Thomas Lester | I717 | b. 29 Mar 1845 | East Patchogue, Suffolk, New York, United States |
| 28 | Rose, Thomas I | I1355 | b. 1573 | Elmswell-On-Rye, Suffolk, England |
| 29 | Rose, Thomas II | I1354 | b. 1595 | Fordington, Dorset, England |
| 30 | Seaman, Thomas A | I1044 | b. Jan 1888 | New York, New York, United States |
| 31 | Seaman, Thomas G. | I1045 | b. 1821 | Eastport, Suffolk, New York, United States |
| 32 | Seaman, Thomas Jefferson | I1150 | b. 5 Sep 1795 | Hempstead, Nassau, New York, United States |
| 33 | Stephens, Thomas | I1564 | b. 1834 | Quogue, Suffolk, New York, United States |
| 34 | Stoughton, Thomas | I1454 | b. 1557 | Naughton, Suffolk, England |
| 35 | Totehyll, Thomas | I324 | b. 6 Oct 1506 | Woodford, Northamptonshire, England |
| 36 | Turner, Thomas | I1831 | b. Jan 1627 | Terling, Essex, England |
| 37 | Tuthill, Thomas | I319 | b. Abt 1564 | Woodford, Northamptonshire, England |
| 38 | Tuthill, Thomas | I322 | b. 1582 | |
| 39 | Tuthill, Thomas | I392 | b. 1594 | Burton Latimer, Northamptonshire, England |
| 40 | Yonges, Thomas | I418 | b. 1 May 1625 | Southwold, Suffolk, England |




