Search Results
Matches 1 to 6 of 6 for First Name starts with ROSE AND Tree equals Charles Banks and Jon Ray Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brownstein, Rose | I1965 | b. Jul 1881 | Los Angeles, Los Angeles, California, United States |
| 2 | Corwin, Rosetta | I66 | b. 1 May 1800 | Township Southampton, Southampton, Suffolk, New York, United States |
| 3 | Emrich, Rose | I1975 | b. 15 Jan 1916 | |
| 4 | Phillips, Rosetta E. | I627 | b. 6 Dec 1854 | Atlanticville, Suffolk, New York, United States |
| 5 | Strelitz, Rose | I2131 | b. 1877 | Tennessee, United States |
| 6 | Ulanove, Rose | I2235 | b. 11 Jan 1886 |




