Search Results
Matches 1 to 7 of 7 for First Name starts with MAUD AND Tree equals Charles Banks and Jon Ray Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Boothe, Maude | I621 | b. 1472 | Dunham, Nottinghamshire, England |
| 2 | De Pantulf, Baroness Maud Matilda | I908 | b. 1222 | Shrewsbury, Shropshire, England |
| 3 | Dutton, Lady Maude Matilda | I876 | b. 1427 | Dutton, Cheshire, England |
| 4 | Lovel, Maud | I1192 | b. 1183 | Shropshire, England |
| 5 | Obington, Maud | I866 | b. 1118 | |
| 6 | Ott, Maude Mae | I2299 | b. 22 Jan 1886 | Iowa, United States |
| 7 | Rogers, Maud Griffing | I1574 | b. 25 Dec 1898 | Center Moriches, Brookhaven, Suffolk, New York, United States |




