Search Results
Matches 1 to 10 of 10 for First Name starts with JOSHUA AND Tree equals Charles Banks and Jon Ray Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hallock, Joshua | I1942 | b. 1690 | Mattituck, Suffolk, New York Colony, British Colonial America |
| 2 | Hallock, Joshua | I140 | b. 1770 | Poughkeepsie, Dutchess, New York, United States |
| 3 | Horton, Lieut. Joshua E. | I1420 | b. 2 Jan 1643 | Ipswich, Essex, Massachusetts, British Colonial America |
| 4 | Owen, Joshua | I961 | b. 29 Jan 1685 | Simsbury, Hartford, Connecticut, United States |
| 5 | Raynor, Joshua Wells | I701 | b. 4 Mar 1834 | Speonk, Suffolk, New York, United States |
| 6 | Smith, Joshua | I932 | b. 11 Oct 1732 | Smithtown, Suffolk, New York, United States |
| 7 | Tuthill, Joshua | I372 | b. Apr 1690 | Southold, Suffolk, New York, United States |
| 8 | Tuthill, Joshua | I518 | b. 1751 | |
| 9 | Tuthill, Joshua | I1299 | b. 27 Feb 1768 | Speonk, Suffolk, New York, United States |
| 10 | Tuthill, Joshua | I373 | b. 17 Sep 1773 | Cutchogue, Suffolk, New York, United States |




