Search Results
Matches 1 to 16 of 16 for First Name starts with JONATHAN AND Tree equals Charles Banks and Jon Ray Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brewster, Jonathan | I1319 | b. 17 Jul 1629 | Plymouth, Iowa, United States |
| 2 | Brewster, Jonathan Lewis | I917 | b. 5 Nov 1786 | Fairfield, Fairfield, Connecticut, United States |
| 3 | Brown, Jonathan | I1021 | b. 1654 | Southold, Suffolk, New York, United States |
| 4 | Coleman, Jonathan | I1431 | b. 14 Mar 1783 | Blooming Grove, Orange, New York, United States |
| 5 | Halsey, Jonathan | I181 | b. 22 Dec 1669 | Southampton, Suffolk, New York Colony, British Colonial America |
| 6 | Horton, Jonathan Sr | I1217 | b. 23 Feb 1648 | Southold, Suffolk, New York Colony, British Colonial America |
| 7 | Horton, Jonathan Jr | I1785 | b. 23 Dec 1683 | Southold, Suffolk, New York, United States |
| 8 | Horton, Jonathan | I2554 | b. 1765 | New York Colony, British Colonial America |
| 9 | Horton, Deacon Jonathan A | I2072 | b. 27 Mar 1764 | Southold, Suffolk, New York, United States |
| 10 | Lewis, Jonathan | I1028 | b. 1 Sep 1728 | Fairfield, Fairfield, Connecticut, United States |
| 11 | Miner, Jonathan | I1680 | b. 10 Feb 1728 | New London, Connecticut Colony, British Colonial America |
| 12 | Owen, Jonathan | I960 | b. Apr 1671 | Cork, Ireland |
| 13 | Smith, Jonathan "Bull" | I993 | b. Abt 1641 | Smithtown, Suffolk, New York, United States |
| 14 | Tuthill, Jonathan | I642 | b. 1709 | Oysterponds, Suffolk, New York, United States |
| 15 | Tuthill, Captain Jonathan | I1375 | b. 6 Oct 1727 | Brookhaven, Suffolk, New York, United States |
| 16 | Tuthill, Jonathan | I1377 | b. 23 Apr 1771 | Blooming Grove, Orange, New York, United States |




