Search Results
Matches 1 to 7 of 7 for First Name starts with JOANN AND Tree equals Charles Banks and Jon Ray Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brewster, Joanna | I1104 | b. 24 Apr 1752 | Preston City, New London, Connecticut, United States |
| 2 | Chalker, Joanna | I61 | b. 1748 | Blooming Grove, Orange, New York, United States |
| 3 | Conklin, Joanna | I1944 | b. 1744 | Center Moriches, Brookhaven, Suffolk, New York, United States |
| 4 | Hallock, Joanna | I137 | b. 1755 | Long Island City, Queens, New York, United States |
| 5 | Mapes, Joanna | I247 | b. 1735 | Southold, Suffolk, New York Colony, British Colonial America |
| 6 | Waltner, Joann | I2229 | b. 1936 | Norway Township, Turner, South Dakota, United States |
| 7 | Youngs, Joanna | I1404 | b. 1733 | Southold, Suffolk, New York, United States |




