Search Results
Matches 1 to 13 of 13 for First Name starts with ISAAC AND Tree equals Charles Banks and Jon Ray Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allerton, Isaac | I1706 | b. Abt 1586 | East Bergholt, Suffolk, England |
| 2 | Chalker, Isaac | I60 | b. 12 Sep 1707 | Saybrook, Middlesex, Connecticut, United States |
| 3 | Hallock, Isaac | I132 | b. 4 Feb 1753 | Long Island City, Queens, New York, United States |
| 4 | Hallock, Isaac | I1039 | b. 17 Aug 1802 | Peru, Clinton, New York, United States |
| 5 | Halsey, Isaac Ephrain | I1646 | b. 1694 | Southampton, Suffolk, New York Colony, British Colonial America |
| 6 | Halsey, Isaac Wheeler | I2012 | b. 26 Dec 1628 | Kempston, Bedfordshire, England |
| 7 | Harris, Isaac | I755 | b. Aug 1822 | London, England |
| 8 | Ludlow, Isaac | I1615 | b. 1790 | Bridgehampton, Southampton, Suffolk, New York, United States |
| 9 | Rogers, Isaac | I2110 | b. 30 Jun 1762 | New London, Connecticut Colony, British Colonial America |
| 10 | Spencer, Isaac Stowe | I1339 | b. 17 Apr 1804 | Guilford, New Haven, Connecticut, United States |
| 11 | Turner, Isaac | I1773 | b. 1665 | Scituate, Plymouth, Massachusetts, United States |
| 12 | Tuthill, Isaac | I363 | b. 24 Sep 1733 | Cutchogue, Suffolk, New York, United States |
| 13 | Tuttle, Isaac | I1819 | b. 3 Feb 1698 | Woodbury, Litchfield, Connecticut, United States |




