Search Results
Matches 1 to 6 of 6 for First Name starts with IDA AND Tree equals Charles Banks and Jon Ray Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Berkinsky, Ida | I2099 | b. 11 Nov 1911 | St Paul, Ramsey, Minnesota, United States |
| 2 | Borovsky, Ida | I2338 | b. 1873 | Germany |
| 3 | Cohn, Ida D | I2201 | b. 1886 | Latvia |
| 4 | Hunter, Ida Louise | I1058 | b. 3 May 1841 | |
| 5 | Squires, Ida Westfall | I1815 | b. 5 Aug 1845 | New York, New York, United States |
| 6 | Witten, Ida | I1952 | b. 15 Jul 1895 | Lithuania |




