Search Results
Matches 1 to 37 of 37 for First Name starts with HENRY AND Tree equals Charles Banks and Jon Ray Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Banks, DDS Dr Henry Oscar | I5 | b. 27 Nov 1891 | Minneapolis, Hennepin, Minnesota, United States |
| 2 | Bayntun, Sir Henry | I861 | b. 1190 | Knapton, Yorkshire, England |
| 3 | Brewster, Henry Webb | I985 | b. 19 Jun 1853 | New Lisbon, Juneau, Wisconsin, United States |
| 4 | Dittenhoefer, Henry Tobias | I2511 | b. 1863 | New York, New York, United States |
| 5 | Greenblatt, Henry Garyjoel "Gary" | I2290 | b. 9 May 1948 | Los Angeles, Los Angeles, California, United States |
| 6 | Halleck, Major General Henry Wager Sr. | I131 | b. 16 Jan 1815 | Westernville, Oneida, New York, United States |
| 7 | Halleck, Henry Wager Jr. | I97 | b. 23 Feb 1856 | San Francisco, San Francisco, California, United States |
| 8 | Hallock, Henry Wager | I604 | b. Nov 1862 | Quogue, Suffolk, New York, United States |
| 9 | Halsey, Henry | I2024 | b. Dec 1694 | Southampton, Suffolk, New York Colony, British Colonial America |
| 10 | Halsey, Henry Conklin | I177 | b. 20 Aug 1800 | Blooming Grove, Orange, New York, United States |
| 11 | Halsey, Henry Rowland | I2283 | b. 12 Mar 1885 | Oshkosh, Winnebago, Wisconsin, United States |
| 12 | Hedges, Judge Henry Parsons | I2035 | b. 13 Oct 1817 | Wainscott, Suffolk, New York, United States |
| 13 | Hedges, Henry R. | I2041 | b. Abt 1842 | Southampton, Suffolk, New York, United States |
| 14 | Herrick, Henry | I2550 | b. 22 May 1739 | Southampton, Suffolk, New York Colony, British Colonial America |
| 15 | Herrick, Deacon Henry | I1243 | b. 22 May 1739 | Southampton, Suffolk, New York Colony, British Colonial America |
| 16 | Herrick, Reverend Henry | I1240 | b. 5 Mar 1803 | Woodbridge, New Haven, Connecticut, United States |
| 17 | Herrick, Henry John Sr | I1226 | b. 16 Aug 1604 | Loughborough, Leicestershire, England |
| 18 | Hessling, Henry | I1658 | b. 12 Dec 1863 | St Louis, St Louis, Missouri, United States |
| 19 | Howell, Henry | I679 | b. 13 Dec 1552 | Marsh Gibbon, Buckinghamshire, England |
| 20 | Howell, Henry | I678 | b. 20 Dec 1618 | Marsh Gibbon, Buckinghamshire, England |
| 21 | Huntington, Henry | I783 | b. 1631 | Norwich, Norfolk, England, United Kingdom |
| 22 | Loewen, Henry F. | I2211 | b. 7 Jul 1904 | Munich, Cavalier, North Dakota, United States |
| 23 | Ludder, Henry Gottlieb | I478 | b. 29 Aug 1868 | Hannover, Niedersachsen, Germany |
| 24 | Meyers, Henry | I483 | b. 1821 | Hannover, Niedersachsen, Germany |
| 25 | Meyers, Henry Louis | I262 | b. 3 Nov 1893 | Minneapolis, Hennepin, Minnesota, United States |
| 26 | Raynor, Squire Henry I | I699 | b. 30 Sep 1762 | Manor St George, Shirley, Suffolk, New York, United States |
| 27 | Raynor, Henry Jr | I692 | b. 5 Jan 1790 | St. George's Manor, Suffolk, New York, United States |
| 28 | Raynor, Henry IV | I709 | b. Nov 1840 | Brookhaven, Suffolk, New York, United States |
| 29 | Spencer, Henry R | I1800 | b. 22 Sep 1820 | Guilford, New Haven, Connecticut, United States |
| 30 | Strelitz, Henry | I2129 | b. Mar 1852 | Germany |
| 31 | Tuthill, Henry Jr. | I361 | b. 28 Jun 1612 | Tharston, Norfolk, England |
| 32 | Tuthill, Henry | I360 | b. 1 May 1665 | Southold, Suffolk, New York Colony, British Colonial America |
| 33 | Tuthill, Henry | I1219 | b. 1690 | Southold, Suffolk, New York, United States |
| 34 | Tuthill, Henry John | I362 | b. 18 Jan 1581 | Tharston, Norfolk, England |
| 35 | Tuttle, Henry Bailey Pratt | I1682 | b. 11 Feb 1861 | Cortlandt, Westchester, New York, United States |
| 36 | Wager, Henry | I398 | b. 30 Jan 1764 | Ghent, Columbia, New York, United States |
| 37 | Warbasse, Henry Dyer | I675 | b. 12 Mar 1904 | St Mary's, Maryland, United States |




