Search Results
Matches 1 to 7 of 7 for First Name starts with GRACE AND Tree equals Charles Banks and Jon Ray Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brewster, Grace | I1320 | b. 1 Nov 1639 | Maryland, United States |
| 2 | Brewster, Grace | I1111 | b. 7 Apr 1717 | Preston City, New London, Connecticut, United States |
| 3 | Earle, Grace Elizabeth Marie | I1904 | b. 23 Sep 1924 | River Edge, Bergen, New Jersey, United States |
| 4 | Goodwin, Grace Isabell | I2510 | b. 1 Aug 1868 | Indiana, United States |
| 5 | Schwalm, Grace | I1915 | ||
| 6 | Turner, Grace | I1772 | b. 1665 | Scituate, Plymouth, Massachusetts, United States |
| 7 | Turner, Grace | I1677 | b. 29 Aug 1692 | New London, New London, Connecticut, United States |




