Search Results
Matches 1 to 7 of 7 for First Name starts with FRANCES AND Tree equals Charles Banks and Jon Ray Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brewster, Frances Stuart | I1143 | b. 2 Sep 1913 | New York, New York, United States |
| 2 | Chapman, Frances Ashby | I2046 | c. 13 Oct 1867 | Stamford, Lincolnshire, England |
| 3 | Mills, Frances Elizabeth | I1970 | b. Abt 1823 | Setauket, Suffolk, New York, United States |
| 4 | Paxton, Frances | I641 | b. 1584 | Odell, Bedfordshire, England |
| 5 | Rousch, Frances | I2326 | b. 1606 | Overstrand, North Norfolk, Norfolk, England, United Kingdom |
| 6 | Tuthill, Frances | I318 | b. Abt 1568 | Woodford, Northamptonshire, England |
| 7 | Tuthill, Frances | I1391 | b. 2 Mar 1772 | Blooming Grove, Orange, New York, United States |




