Search Results
Matches 1 to 7 of 7 for First Name starts with FANNIE AND Tree equals Charles Banks and Jon Ray Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ackerman, Fannie | I2477 | b. 25 Sep 1862 | Elkhart, Elkhart, Indiana, United States |
| 2 | Hamberger, Fannie Dick | I457 | b. 1821 | Bremen, Germany |
| 3 | Kingsbaker, Fannie | I2466 | b. 9 Sep 1852 | Wurttemberg, Germany |
| 4 | Levin, Fannie | I2417 | b. 26 Dec 1909 | Wilkes-Barre, Luzerne, Pennsylvania, United States |
| 5 | Ligon, Fannie Ada | I727 | b. 23 Aug 1882 | Warrenton, Fayette, Texas, United States |
| 6 | Oscherovitz, Fannie | I2380 | b. 1843 | Kovno Guberniya |
| 7 | Tuttle, Fannie Gildersleeve | I1731 | b. 8 Apr 1876 | East Moriches, Suffolk, New York, United States |




