Search Results
Matches 1 to 9 of 9 for First Name starts with EMMA AND Tree equals Charles Banks and Jon Ray Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ackerman, Emmaline | I2472 | b. 12 Sep 1904 | Enid, Garfield, Oklahoma, United States |
| 2 | Bartel, Emmalyn Florence | I2093 | b. 23 May 1904 | Langdon, Cavalier, North Dakota, United States |
| 3 | Benton, Emma Kate | I2351 | b. 21 Dec 1899 | Rocky Springs, Claiborne, Mississippi, United States |
| 4 | Berg, Emma | I1964 | b. 23 Mar 1914 | Calgary, Alberta, Canada |
| 5 | Cole, Emma Lavinia | I2281 | b. 28 May 1856 | Athens, Greene, New York, United States |
| 6 | De Audley, Emma | I919 | b. 1221 | Heleigh Castle, Staffordshire, England |
| 7 | Gildersleeve, Emma Jane | I1729 | b. 16 Feb 1846 | East Moriches, Suffolk, New York, United States |
| 8 | Lamb, Emma T | I2481 | b. 24 Oct 1870 | Mississippi, United States |
| 9 | Townsend, Emma | I325 | b. 30 Jul 1860 | Kingston, Ulster, New York, United States |




