Search Results
Matches 1 to 6 of 6 for First Name starts with DEBORAH AND Tree equals Charles Banks and Jon Ray Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Glover, Deborah | I643 | b. 15 Mar 1716 | Southold, Suffolk, New York Colony, British Colonial America |
| 2 | Lambert, Deborah | I646 | b. Abt 1690 | Southold, Suffolk, New York, United States |
| 3 | Purdy, Deborah Ann | I1681 | b. Mar 1815 | Croton-on-Hudson, Westchester, New York, United States |
| 4 | Smith, Deborah | I933 | b. 29 Jan 1729 | Smithtown, Suffolk, New York, United States |
| 5 | Smith, Deborah Mary | I954 | b. 1674 | Smithtown, Suffolk, New York, United States |
| 6 | Tuthill, Deborah | I341 | b. 1735 | Cutchogue, Suffolk, New York, United States |




