Search Results
Matches 1 to 44 of 44 for First Name starts with DAN AND Tree equals Charles Banks and Jon Ray Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brewster, Daniel I | I25 | b. 31 Oct 1662 | Abbey, Norfolk, England |
| 2 | Brewster, Daniel II | I24 | b. 1 Nov 1694 | Brookhaven, Suffolk, New York Colony, British Colonial America |
| 3 | Brewster, Daniel III | I26 | b. 24 Aug 1721 | Brookhaven, Suffolk, New York, United States |
| 4 | Brewster, Daniel | I1433 | b. 12 Dec 1764 | Brookhaven, Suffolk, New York, United States |
| 5 | Brewster, Daniel | I946 | b. 23 Feb 1778 | Brookhaven, Suffolk, New York, United States |
| 6 | Brock, Dan J Jr. | I2364 | b. 8 Aug 1921 | Columbia, Marion, Mississippi, United States |
| 7 | Brock, Daniel J | I2353 | b. 24 Dec 1891 | Quitman, Clarke, Mississippi, United States |
| 8 | Corwin, Daniel M D | I1195 | b. 28 Feb 1773 | Long Island City, Queens, New York, United States |
| 9 | Corwin, Daniel Jedediah | I1196 | b. 1680 | Mattituck, Suffolk, New York, United States |
| 10 | Foster, Daniel Sr. | I582 | b. 27 Jul 1676 | Southampton, Suffolk, New York Colony, British Colonial America |
| 11 | Foster, Daniel Jr. | I76 | b. 22 Mar 1722 | Southampton, Suffolk, New York Colony, British Colonial America |
| 12 | Foster, Daniel Hains | I78 | b. 10 Apr 1747 | |
| 13 | Glover, Daniel | I721 | b. 20 Feb 1719 | Southold, Suffolk, New York, United States |
| 14 | Hallock, Daniel | I1982 | b. 1732 | Mattituck, Suffolk, New York Colony, British Colonial America |
| 15 | Halsey, Daniel Jr | I2018 | b. 31 Aug 1669 | Southampton, Suffolk, New York Colony, British Colonial America |
| 16 | Halsey, Daniel | I172 | b. 28 Jun 1677 | Southampton, Suffolk, New York Colony, British Colonial America |
| 17 | Halsey, Daniel | I2162 | b. 21 Mar 1699 | Southampton, Suffolk, New York Colony, British Colonial America |
| 18 | Halsey, Daniel Wheeler Sr | I2013 | b. 22 Apr 1638 | Cranfield, Bedfordshire, England, United Kingdom |
| 19 | Heartt, Daniel Brewster | I958 | b. 29 Sep 1787 | Rensselaer, Rensselaer, New York, United States |
| 20 | Ketcham, Daniel | I220 | b. 16 Apr 1778 | Huntington, Suffolk, New York, United States |
| 21 | Ketcham, Daniel | I219 | b. 10 Nov 1837 | New York, New York, United States |
| 22 | Loundy, Daniel | I1951 | b. 1890 | Russia |
| 23 | Reeve, Daniel | I1459 | b. 1711 | Mattituck, Suffolk, New York, United States |
| 24 | Smith, Daniel | I931 | b. 1691 | Smithtown, Suffolk, New York, United States |
| 25 | Smith, Daniel | I938 | b. 1 Mar 1720 | Smithtown, Suffolk, New York, United States |
| 26 | Turner, Daniel | I1834 | b. 23 Nov 1641 | Scituate, Plymouth, Massachusetts, United States |
| 27 | Tuthill, Daniel | I339 | b. 28 Aug 1640 | Hingham, Plymouth, Massachusetts, United States |
| 28 | Tuthill, Deacon Daniel | I337 | b. 23 Jan 1679 | Southold, Suffolk, New York, United States |
| 29 | Tuthill, Daniel | I336 | b. 25 Jan 1694 | Oysterponds, Suffolk, New York, United States |
| 30 | Tuthill, Daniel Jr | I2205 | b. 15 Jan 1712 | Southold, Suffolk, New York, United States |
| 31 | Tuthill, Daniel | I1008 | b. 1721 | Brookhaven, Suffolk, New York, United States |
| 32 | Tuthill, Daniel | I335 | b. 1741 | Cutchogue, Suffolk, New York, United States |
| 33 | Tuthill, Daniel | I665 | b. 1760 | Cornwall, Orange, New York, United States |
| 34 | Tuthill, Daniel | I1297 | b. 18 Sep 1761 | Speonk, Suffolk, New York, United States |
| 35 | Tuthill, Daniel | I653 | b. 11 Sep 1764 | Southold, Suffolk, New York, United States |
| 36 | Tuthill, Daniel | I1439 | b. 17 Apr 1768 | Blooming Grove, Orange, New York, United States |
| 37 | Tuthill, Daniel | I607 | b. 14 Sep 1776 | Suffolk, New York, United States |
| 38 | Tuthill, Daniel | I1291 | b. 17 Feb 1777 | Oysterponds, Suffolk, New York, United States |
| 39 | Tuthill, Daniel Wells | I1407 | b. 21 Apr 1796 | Speonk, Suffolk, New York, United States |
| 40 | Wells, Daniel | I1403 | b. 13 May 1731 | Southold, Suffolk, New York, United States |
| 41 | White, Daniel | I1484 | b. 1638 | Hartford, Hartford, Connecticut, United States |
| 42 | Winters, Daniel Cleveland | I1436 | b. Mar 1857 | Groton, New London, Connecticut, United States |
| 43 | Yarlick, Daniel David | I2425 | b. 26 Oct 1915 | Baltimore, Maryland, United States |
| 44 | Youngs, Daniel | I2269 | b. 1712 | Jamesport, Suffolk, New York, United States |




