Search Results
Matches 1 to 21 of 21 for First Name starts with CHARLES AND Tree equals Charles Banks and Jon Ray Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brewster, Charles | I990 | b. 4 Jan 1877 | Wisconsin, United States |
| 2 | Brock, Charles Thomas | I2361 | b. 1 Aug 1925 | Gulfport, Harrison, Mississippi, United States |
| 3 | Christie, Charles Lindsay | I2317 | ||
| 4 | Clark, Charles E | I1825 | b. 20 Sep 1844 | Center Moriches, Brookhaven, Suffolk, New York, United States |
| 5 | Dittenhoefer, Charles | I2446 | b. 9 Nov 1860 | Manhattan, New York City, New York, United States |
| 6 | Gilbert, Charles B | I2456 | ||
| 7 | Hallock, Charles | I1927 | b. 3 Nov 1840 | East Moriches, Suffolk, New York, United States |
| 8 | Halsey, Charles Frederick | I169 | b. 14 Apr 1848 | Blooming Grove, Orange, New York, United States |
| 9 | Halsey, Charles Henry | I170 | b. 15 Aug 1880 | Brooklyn, Kings, New York, United States |
| 10 | Levy, Charles I | I1959 | b. Mar 1849 | London, England |
| 11 | Ludder, Charles Alvin Jr. | I471 | b. 16 Apr 1904 | Westhampton Beach, Suffolk, New York, United States |
| 12 | Ludder, Charles Alvin Julius Sr. | I244 | b. 21 Feb 1878 | New York City, New York, New York, United States |
| 13 | Ludlow, Charles Topping | I622 | b. 22 Jan 1857 | Bridgehampton, Southampton, Suffolk, New York, United States |
| 14 | Mencher, Major General Charles Thomas | I2255 | b. 20 Mar 1862 | Johnstown, Cambria, Pennsylvania, United States |
| 15 | Mills, Charles Alonzo | I1974 | b. 1835 | Mills Pond, Suffolk, New York, United States |
| 16 | Moore, Charles Arthur III | I2460 | b. 28 Aug 1909 | Greenwich, Fairfield, Connecticut, United States |
| 17 | Pierson, Charles | I1799 | b. Abt 1768 | Suffolk, New York, United States |
| 18 | Ray, Charles Menard | I2530 | b. 29 Nov 1908 | Brookhaven, Lincoln, Mississippi, United States |
| 19 | Rosen, Charles | I2413 | b. 15 Jun 1877 | Higa, Russia |
| 20 | Strelitz, Charles Garland | I1958 | b. 8 Apr 1950 | |
| 21 | Winters, Charles R. | I528 | b. 1821 |




