Search Results
Matches 1 to 7 of 7 for First Name starts with CAROLINE AND Tree equals Charles Banks and Jon Ray Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hallock, Caroline | I443 | b. 1822 | |
| 2 | Levy, Caroline Rebecca | I238 | b. 15 Oct 1882 | Los Angeles, Los Angeles, California, United States |
| 3 | Meyers, Caroline | I1640 | b. 1860 | New York, New York, United States |
| 4 | Phillips, Caroline Eliza | I628 | b. 28 Feb 1863 | |
| 5 | Phillips, Caroline R. | I272 | b. 20 Feb 1827 | Suffolk, New York, United States |
| 6 | SPENCER, Caroline Brickell | I1804 | b. 17 Sep 1838 | Guilford, New Haven, Connecticut, United States |
| 7 | Stephens, Caroline Elizabeth | I1562 | b. 7 Dec 1829 | Suffolk, New York, United States |




