Search Results
Matches 1 to 6 of 6 for First Name starts with BERT AND Tree equals Charles Banks and Jon Ray Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bank, Bertha | I2097 | b. 1837 | Russian Empire |
| 2 | Hoffman, Bertha Louisa | I1891 | b. 10 Jan 1884 | Hanover Township, Luzerne, Pennsylvania, United States |
| 3 | Levin, Dr Bert Goodkind | I2341 | b. 30 Oct 1899 | St. James, Watonwan, Minnesota, United States |
| 4 | Oswald, Bertha | I1535 | b. 1833 | Bayern, Germany |
| 5 | Strauss, Bertha | I1661 | b. 1815 | |
| 6 | Tuthill, Bertha E | I2010 | b. 5 Nov 1858 | Southampton Township, Suffolk, New York, United States |




