Search Results
Matches 1 to 16 of 16 for First Name starts with ANNA AND Tree equals Charles Banks and Jon Ray Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brewster, Anna Goldsmith | I1357 | b. 2 Dec 1730 | Brookhaven, Suffolk, New York, United States |
| 2 | Coleman, Anna | I1430 | b. 9 Sep 1787 | Blooming Grove, Orange, New York, United States |
| 3 | Elgström, Anna Greta | I745 | b. 1756 | |
| 4 | Epstein, Anna | I2415 | b. 1867 | Russia |
| 5 | Foster, Anna | I943 | b. 7 Aug 1742 | Southampton, Suffolk, New York Colony, British Colonial America |
| 6 | Greene, Anna | I89 | b. 1732 | Jones, Georgia, United States |
| 7 | Hallock, Anna | I109 | b. 1735 | Long Island City, Queens, New York, United States |
| 8 | Hallock, Anna | I108 | b. 1756 | Poughkeepsie, Dutchess, New York, United States |
| 9 | Jayne, Anna | I214 | b. 1676 | Brookhaven, Suffolk, New York, United States |
| 10 | Kelley, Anna Fredricka | I1961 | b. 19 Nov 1889 | St Paul, Ramsey, Minnesota, United States |
| 11 | Lewis, Anna | I916 | b. 17 Oct 1760 | Fairfield, Fairfield, Connecticut, United States |
| 12 | Ludder, Anna Margaretha Catherine | I1491 | b. 5 Apr 1835 | Loxstedt, Cuxhaven, Niedersachsen, Germany |
| 13 | Tuthill, Anna | I1413 | b. 25 Sep 1779 | Suffolk, New York, United States |
| 14 | Tuthill, Anna | I1289 | b. 1784 | Oysterponds, Suffolk, New York, United States |
| 15 | Tuthill, Anna Louise | I589 | b. 26 May 1879 | Los Angeles, Los Angeles, California, United States |
| 16 | Westerteicher, Anna | I2452 | b. 15 Apr 1829 | Neukaunitz, Westfalen, Prussia |




