Search Results
Matches 1 to 6 of 6 for First Name starts with ALEXANDER AND Tree equals Charles Banks and Jon Ray Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hamilton, Alexander | I1207 | b. 11 Jan 1755 | Charlestown, Saint Paul Charlestown, St Kitts and Nevis |
| 2 | Lange, Alexander D | I1691 | b. 18 Jun 1894 | De Soto, Missouri, United States |
| 3 | Lange, Alexander P | I2345 | b. 1 Jun 1870 | St Louis, St Louis, Missouri, United States |
| 4 | Patton, Alexander R | I1767 | b. 27 Mar 1837 | Pittsburgh, Allegheny, Pennsylvania, United States |
| 5 | Thomas, Alexander | I1154 | b. 1803 | Marion, Marion, South Carolina, United States |
| 6 | Tuthill, lieutenant generaL Alexander Mackenzie M.D. | I344 | b. 22 Sep 1871 | South Lebanon, Madison, New York, United States |




