Suffolk, New York, United States
Latitude: 40.8666700, Longitude: -72.8000000
Birth
Matches 1 to 40 of 40
Death
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Apr 1896 | I1868 | |
| 2 | 13 Dec 1876 | I438 | |
| 3 | 17 Mar 1771 | I1647 | |
| 4 | 2 Nov 1688 | I1701 | |
| 5 | 1690 | I1698 | |
| 6 | 1781 | I1787 | |
| 7 | 27 Aug 1874 | I1447 | |
| 8 | 14 Apr 1841 | I147 | |
| 9 | 1725 | I191 | |
| 10 | 1776 | I1628 | |
| 11 | 1 Nov 1764 | I1625 | |
| 12 | 3 Oct 1909 | I1388 | |
| 13 | 28 Feb 1733 | I2023 | |
| 14 | 16 Mar 1911 | I1616 | |
| 15 | 17 Dec 1773 | I2259 | |
| 16 | 26 May 1862 | I270 | |
| 17 | 5 Nov 1880 | I275 | |
| 18 | 1798 | I1786 | |
| 19 | 20 Jun 1734 | I1694 | |
| 20 | 23 Apr 1758 | I935 | |
| 21 | 8 Oct 1854 | I1809 | |
| 22 | 1700 | I1857 | |
| 23 | 18 Nov 1814 | I341 | |
| 24 | 8 Jan 1808 | I348 | |
| 25 | 20 Jan 1850 | I612 | |
| 26 | 4 Mar 1872 | I606 | |
| 27 | 27 Oct 1838 | I520 | |
| 28 | 1686 | I419 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1817 | I2032 | |
| 2 | I1409 |
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1690 | I1237 | |
| 2 | I1270 |
Emigration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Emigration |
Person ID | |
|---|---|---|---|
| 1 | Abt 1640 | I442 |
Military
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military |
Person ID | |
|---|---|---|---|
| 1 | 1760 | I163 |
Military Draft Registration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Draft Registration |
Person ID | |
|---|---|---|---|
| 1 | Between 1917 and 1918 | I2044 |
Naturalization
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Naturalization |
Person ID | |
|---|---|---|---|
| 1 | 1923 | I1599 |
Residence
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | Between 1620 and 1918 | I765 | |
| 2 | Between 1696 and 1811 | I105 | |
| 3 | I173 | ||
| 4 | I180 | ||
| 5 | Between 1620 and 1918 | I196 | |
| 6 | 1840 | I2077 | |
| 7 | Between 1657 and 1930 | I245 | |
| 8 | 1830 | I281 | |
| 9 | 1840 | I281 | |
| 10 | 12 Sep 1918 | I2042 | |
| 11 | 1800 | I347 |
Will Dated
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will Dated |
Person ID | |
|---|---|---|---|
| 1 | 16 Mar 1684 | I47 |
Will Probated
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will Probated |
Person ID | |
|---|---|---|---|
| 1 | 21 Oct 1684 | I442 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Halsey / Fithian | 1738 | F640 |
| 2 | Phillips / Swan | 17 Oct 1737 | F97 |
| 3 | Phillips / Tuthill | 1784 | F686 |
| 4 | Pierson / Culver | 1759 | F568 |
| 5 | Tuthill / Knap | 1768 | F156 |
| 6 | Tuthill / Lambert | 15 Nov 1744 | F184 |
| 7 | Tuttle / Gildersleeve | 28 Sep 1869 | F558 |
