Saint Paul Ward 7, Ramsey, Minnesota, United States
Latitude: 44.9444400, Longitude: -93.0930600
Census
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1920 | I1532 | |
| 2 | 1920 | I1544 | |
| 3 | 1920 | I1542 |
Residence
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1940 | I2234 | |
| 2 | 1920 | I2201 | |
| 3 | 1920 | I1538 | |
| 4 | 1940 | I1538 | |
| 5 | 1920 | I1533 | |
| 6 | 1 Apr 1940 | I1533 | |
| 7 | 1940 | I1537 | |
| 8 | 1920 | I1539 | |
| 9 | 1940 | I1539 | |
| 10 | 1920 | I2202 | |
| 11 | 1920 | I1536 | |
| 12 | 1940 | I1536 | |
| 13 | 1940 | I2235 |
