Saint Paul, Ramsey, Minnesota, United States
Latitude: 44.9444400, Longitude: -93.0930600
Birth
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Nov 1911 | I2099 | |
| 2 | 28 ??? 1947 | I1504 | |
| 3 | 5 Dec 1919 | I1764 | |
| 4 | 11 Jul 1911 | I1519 | |
| 5 | 28 Jan 1928 | I201 | |
| 6 | 3 Oct 1925 | I203 | |
| 7 | 16 Nov 1920 | I1525 | |
| 8 | 12 Jan 1897 | I2231 | |
| 9 | 19 Nov 1889 | I1961 | |
| 10 | 15 Mar 1924 | I1528 | |
| 11 | 1 Apr 1894 | I2340 | |
| 12 | 1 Oct 1902 | I2336 | |
| 13 | 22 Nov 1902 | I266 | |
| 14 | 1 Mar 1895 | I267 | |
| 15 | 18 May 1899 | I268 | |
| 16 | 1 Jun 1907 | I1954 | |
| 17 | 25 Dec 1875 | I2328 | |
| 18 | 9 Jun 1914 | I2327 | |
| 19 | 15 Oct 1884 | I2498 | |
| 20 | 14 Jun 1920 | I1545 | |
| 21 | 4 May 1932 | I305 | |
| 22 | 13 Apr 1928 | I308 | |
| 23 | 30 Aug 1914 | I2314 |
Death
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Mar 1953 | I2234 | |
| 2 | 6 Aug 1952 | I2338 | |
| 3 | 17 Nov 1944 | I1506 | |
| 4 | 5 Jul 1958 | I439 | |
| 5 | 11 Nov 1986 | I2095 | |
| 6 | 13 Dec 1926 | I1531 | |
| 7 | 25 Oct 1975 | I1533 | |
| 8 | 22 Aug 2017 | I203 | |
| 9 | 19 Mar 1968 | I2329 | |
| 10 | 13 Jul 1978 | I1961 | |
| 11 | 18 Jul 1966 | I1960 | |
| 12 | 8 Feb 1956 | I2341 | |
| 13 | 29 Sep 1902 | I2545 | |
| 14 | 24 May 1940 | I2337 | |
| 15 | 27 Jan 1998 | I254 | |
| 16 | 22 Jun 1934 | I2091 | |
| 17 | 1976 | I2404 | |
| 18 | 18 Mar 1990 | I2442 | |
| 19 | 7 Aug 1988 | I1954 | |
| 20 | 13 Mar 1932 | I2328 | |
| 21 | 27 Mar 1964 | I1520 | |
| 22 | 12 Mar 1928 | I2090 | |
| 23 | 1 Mar 1965 | I1499 | |
| 24 | 15 Feb 1978 | I2235 |
Census
Matches 1 to 45 of 45
Military Draft Registration
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Military Draft Registration |
Person ID | |
|---|---|---|---|
| 1 | 15 Feb 1942 | I2095 | |
| 2 | 15 Feb 1942 | I202 | |
| 3 | 15 Jul 1947 | I1525 | |
| 4 | 12 Sep 1919 | I1542 | |
| 5 | 15 Feb 1942 | I306 | |
| 6 | 17 Apr 1946 | I308 |
Naturalization
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Naturalization |
Person ID | |
|---|---|---|---|
| 1 | 30 Aug 1902 | I2091 |
Obituary
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Obituary |
Person ID | |
|---|---|---|---|
| 1 | 12 Nov 1986 | I2095 | |
| 2 | 26 Nov 2001 | I201 |
Occupation
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1959 | I4 | |
| 2 | 1940 | I202 | |
| 3 | 1942 | I2432 | |
| 4 | I2089 | ||
| 5 | 1 Mar 1925 | I266 |
Registration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Registration |
Person ID | |
|---|---|---|---|
| 1 | 15 Feb 1942 | I2095 |
Residence
Matches 1 to 35 of 35
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Levin / Borovsky | 13 Jan 1893 | F760 |
| 2 | Padwal / Segel | 2 Apr 1911 | F838 |
| 3 | Perlman / Levin | 17 Feb 1894 | F84 |
| 4 | Rosenblatt / Schifferes | 29 Jun 1940 | F755 |
| 5 | Simon / Levin | 14 Dec 1924 | F95 |
