Russia
Latitude: 60.0000000, Longitude: 100.0000000
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1884 | I2234 | |
| 2 | 31 Jan 1879 | I1522 | |
| 3 | 1868 | I2264 | |
| 4 | 1867 | I2415 | |
| 5 | 1865 | I2402 | |
| 6 | 1902 | I1947 | |
| 7 | 1904 | I1946 | |
| 8 | 15 Mar 1880 | I1962 | |
| 9 | 17 Feb 1877 | I2214 | |
| 10 | 1890 | I1951 | |
| 11 | 21 Jan 1884 | I2230 | |
| 12 | Feb 1864 | I2091 | |
| 13 | 15 Jul 1879 | I2413 | |
| 14 | Dec 1859 | I2090 | |
| 15 | 10 Apr 1876 | I2312 |
