Riverhead, Suffolk, New York, United States
Latitude: 40.9169400, Longitude: -72.6625000
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1740 | I1721 | |
| 2 | 18 Feb 1848 | I2164 | |
| 3 | 1779 | I2004 | |
| 4 | 1790 | I293 | |
| 5 | 1784 | I2002 | |
| 6 | 1750 | I2208 | |
| 7 | 23 May 1838 | I2163 | |
| 8 | 19 May 1779 | I1238 | |
| 9 | 21 Mar 1770 | I611 | |
| 10 | 2 Feb 1772 | I609 |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Jun 1892 | I1994 | |
| 2 | 1843 | I2004 | |
| 3 | 1820 | I1632 | |
| 4 | Jan 1824 | I2208 | |
| 5 | 31 Aug 1820 | I163 | |
| 6 | 10 Nov 1864 | I1704 | |
| 7 | 23 May 1837 | I2074 | |
| 8 | 1 Jun 1849 | I2260 | |
| 9 | Oct 1768 | I2207 | |
| 10 | 6 Feb 2017 | I2519 | |
| 11 | 18 Jan 1803 | I380 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I2164 | ||
| 2 | I2163 |
Census
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1810 | I1238 | |
| 2 | 1830 | I1238 | |
| 3 | 1840 | I1238 |
Military Draft Registration
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Military Draft Registration |
Person ID | |
|---|---|---|---|
| 1 | Between 1917 and 1918 | I309 | |
| 2 | 12 Sep 1918 | I359 |
Residence
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1860 | I110 | |
| 2 | 1830 | I1994 | |
| 3 | 1840 | I1994 | |
| 4 | 1850 | I1994 | |
| 5 | 1865 | I1994 | |
| 6 | 1870 | I1994 | |
| 7 | 1850 | I2003 | |
| 8 | 1830 | I1705 | |
| 9 | 1810 | I1632 | |
| 10 | 1820 | I1632 | |
| 11 | 1850 | I2163 | |
| 12 | 1900 | I2163 | |
| 13 | 1810 | I163 | |
| 14 | 1820 | I163 | |
| 15 | 1820 | I1704 | |
| 16 | 1840 | I1704 | |
| 17 | 10 Sep 1850 | I164 | |
| 18 | 10 Sep 1850 | I1704 | |
| 19 | 1860 | I1704 | |
| 20 | 1850 | I1239 | |
| 21 | 1860 | I1239 | |
| 22 | 1910 | I1574 | |
| 23 | 1 Jun 1915 | I1574 | |
| 24 | 1820 | I424 |
