Pittsburgh, Allegheny, Pennsylvania, United States
Latitude: 40.4405600, Longitude: -79.9961100
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Mar 1895 | I2514 | |
| 2 | 12 May 1924 | I1977 | |
| 3 | 7 Mar 1953 | I1953 | |
| 4 | 27 Mar 1837 | I1767 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 May 1959 | I1951 | |
| 2 | 21 Apr 1950 | I1952 |
Obituary
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Obituary |
Person ID | |
|---|---|---|---|
| 1 | 6 Sep 1897 | I1136 |
Residence
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I1977 | |
| 2 | 1935 | I1977 | |
| 3 | 1 Apr 1940 | I1977 | |
| 4 | 1930 | I1947 | |
| 5 | 1935 | I1947 | |
| 6 | 1940 | I1947 | |
| 7 | 1 Apr 1940 | I1947 | |
| 8 | 1930 | I1946 | |
| 9 | 1935 | I1946 | |
| 10 | 1 Apr 1940 | I1946 | |
| 11 | 1930 | I1948 | |
| 12 | 1935 | I1948 | |
| 13 | 13 May 1950 | I1948 | |
| 14 | 1930 | I1951 | |
| 15 | 1935 | I1951 | |
| 16 | 1930 | I1952 | |
| 17 | 1935 | I1952 |
