Minneapolis, Hennepin, Minnesota, United States
Latitude: 44.9800000, Longitude: -93.2636100
Birth
Matches 1 to 39 of 39
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Feb 1898 | I1762 | |
| 2 | 11 Aug 1928 | I1523 | |
| 3 | 28 Jun 1899 | I2292 | |
| 4 | 9 Dec 1923 | I1524 | |
| 5 | 11 Apr 1899 | I7 | |
| 6 | 29 Jan 1894 | I9 | |
| 7 | 21 Sep 1902 | I2287 | |
| 8 | 23 Apr 1903 | I10 | |
| 9 | 23 Apr 1903 | I11 | |
| 10 | 18 Feb 1896 | I14 | |
| 11 | 28 Jun 1899 | I2288 | |
| 12 | 3 Jan 1893 | I1763 | |
| 13 | 2 Apr 1929 | I2296 | |
| 14 | 1868 | I2098 | |
| 15 | 8 Sep 1921 | I4 | |
| 16 | 3 May 1951 | I6 | |
| 17 | 27 Nov 1891 | I5 | |
| 18 | 2 Feb 1924 | I13 | |
| 19 | 26 Dec 1933 | I15 | |
| 20 | 11 Oct 1918 | I16 | |
| 21 | 4 Sep 1880 | I1353 | |
| 22 | 17 Sep 1895 | I2295 | |
| 23 | 8 May 1907 | I2323 | |
| 24 | 22 May 1910 | I2540 | |
| 25 | 26 Dec 1905 | I2342 | |
| 26 | 5 Jun 1895 | I2416 | |
| 27 | 9 Dec 1925 | I253 | |
| 28 | 3 Nov 1893 | I262 | |
| 29 | 30 Jul 1900 | I254 | |
| 30 | 25 Jun 1895 | I1536 | |
| 31 | 12 Mar 1909 | I1591 | |
| 32 | 15 Mar 1942 | I295 | |
| 33 | 26 Feb 1915 | I300 | |
| 34 | 24 Jul 1943 | I2448 | |
| 35 | 10 Dec 1908 | I302 | |
| 36 | 26 Aug 1898 | I1520 | |
| 37 | 16 Nov 1933 | I307 | |
| 38 | 5 Dec 1855 | I1582 | |
| 39 | 9 Mar 1925 | I2344 |
Death
Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 May 1898 | I1762 | |
| 2 | 3 Sep 1990 | I1523 | |
| 3 | 11 Sep 1949 | I14 | |
| 4 | 16 Jan 1893 | I1763 | |
| 5 | 8 Dec 1927 | I431 | |
| 6 | 26 Jan 1916 | I2098 | |
| 7 | 1 Aug 2005 | I16 | |
| 8 | 28 Mar 1914 | I2232 | |
| 9 | 10 Mar 1947 | I1522 | |
| 10 | 14 Jan 1924 | I1353 | |
| 11 | 4 Aug 1931 | I674 | |
| 12 | 27 Nov 1923 | I2386 | |
| 13 | 28 Jul 1958 | I2323 | |
| 14 | 24 May 1920 | I441 | |
| 15 | 29 Jul 1979 | I202 | |
| 16 | 17 Apr 1934 | I2412 | |
| 17 | 10 Oct 1915 | I2286 | |
| 18 | 4 Oct 1960 | I262 | |
| 19 | 11 Aug 1952 | I255 | |
| 20 | 28 Dec 2004 | I256 | |
| 21 | 27 Jan 1938 | I269 | |
| 22 | 16 Jan 1961 | I1591 | |
| 23 | 21 Jan 1932 | I2308 | |
| 24 | 1 May 1958 | I501 | |
| 25 | 5 Mar 2021 | I295 | |
| 26 | 22 Sep 1993 | I297 | |
| 27 | 25 Sep 1994 | I298 | |
| 28 | 31 Jul 1943 | I2448 | |
| 29 | 12 Nov 1993 | I302 | |
| 30 | 5 Sep 1945 | I2327 | |
| 31 | 30 Dec 1940 | I2298 | |
| 32 | 5 Apr 1979 | I2070 | |
| 33 | 9 Jul 1935 | I1547 | |
| 34 | 8 Jul 1983 | I2343 | |
| 35 | 3 Mar 2005 | I2344 |
Census
Matches 1 to 50 of 88
Graduation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Graduation |
Person ID | |
|---|---|---|---|
| 1 | 1910 | I5 |
Marriage Announcement
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Marriage Announcement |
Person ID | |
|---|---|---|---|
| 1 | 11 Nov 1949 | I1523 | |
| 2 | 28 Feb 1922 | I7 | |
| 3 | 23 Sep 1946 | I13 | |
| 4 | 20 Apr 1941 | I16 | |
| 5 | 23 Sep 1946 | I2289 | |
| 6 | 1924 | I2336 | |
| 7 | 1924 | I306 | |
| 8 | 12 Sep 1954 | I1996 |
Marriage License Issued
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Marriage License Issued |
Person ID | |
|---|---|---|---|
| 1 | 14 Feb 1891 | I431 | |
| 2 | 14 Feb 1891 | I441 |
Military Draft Registration
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Military Draft Registration |
Person ID | |
|---|---|---|---|
| 1 | 6 Sep 1918 | I1353 | |
| 2 | 26 Apr 1942 | I2412 | |
| 3 | 26 Apr 1942 | I2432 | |
| 4 | 2 Jun 1917 | I262 | |
| 5 | 12 Sep 1918 | I2494 | |
| 6 | 16 Oct 1940 | I1591 |
Obituary
Matches 1 to 29 of 29
Occupation
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1920 | I7 | |
| 2 | 1944 | I13 | |
| 3 | 1940 | I262 | |
| 4 | 1940 | I298 |
Residence
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1944 | I13 | |
| 2 | 1935 | I1522 | |
| 3 | 1 Apr 1940 | I1522 | |
| 4 | 1937 | I1592 | |
| 5 | 1880 | I990 | |
| 6 | 1880 | I986 | |
| 7 | 1880 | I672 | |
| 8 | 1936 | I1519 | |
| 9 | 1930 | I240 | |
| 10 | 1935 | I240 | |
| 11 | 1 Apr 1940 | I240 | |
| 12 | 1880 | I989 | |
| 13 | 1940 | I1591 | |
| 14 | 1960 | I295 | |
| 15 | 1993 | I295 |
SSN issued
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
SSN issued |
Person ID | |
|---|---|---|---|
| 1 | I15 | ||
| 2 | I302 |
Wedding Announcement
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Wedding Announcement |
Person ID | |
|---|---|---|---|
| 1 | 26 May 1940 | I298 | |
| 2 | 26 May 1940 | I2327 |
Marriage
Matches 1 to 21 of 21
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bank / Fruchtman | 6 Mar 1928 | F738 |
| 2 | Bank / Goecks | 15 Feb 1891 | F109 |
| 3 | Bank / Losers | 1 Mar 1896 | F735 |
| 4 | Bank / Ruwitch | 15 Dec 1922 | F488 |
| 5 | Banks / Meyers | 18 Dec 1948 | F4 |
| 6 | Berg / Winz | 17 Jan 1909 | F678 |
| 7 | Bloomfield / Perlman | 8 Oct 1954 | F761 |
| 8 | Fox / Meyers | 2 Apr 1889 | F632 |
| 9 | Fruchtman / Schlsinger | 4 Aug 1892 | F740 |
| 10 | Greenblatt / Banks | 10 Apr 1944 | F736 |
| 11 | Heller / Meyers | 18 Apr 1923 | F71 |
| 12 | Heller / Mikolas | 11 Sep 1915 | F495 |
| 13 | Hertz / Bank | 3 Nov 1949 | F490 |
| 14 | Kelley / Kelley | 22 Nov 1919 | F620 |
| 15 | Levin / Renner | 9 Oct 1923 | F807 |
| 16 | Meyers / Dittenhoefer | 11 Dec 1892 | F116 |
| 17 | Padwal / Bank | 29 Nov 1925 | F659 |
| 18 | Rosenblatt / Banks | 14 May 1941 | F8 |
| 19 | Selig / Heller | 25 Sep 1913 | F497 |
| 20 | Simon / Loew | 20 Oct 1968 | F484 |
| 21 | Sokol / Wilensky | 21 Mar 1948 | F762 |
